MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
10951 13-10-2012 12:35 20m 14.07084 PSK31 IK5FKB JN53wl50ab Italy - Italy
10952 13-10-2012 12:35 20m 14.07154 PSK31 IZ2KLV JN45JQ Italy - Italy
10953 13-10-2012 12:34 20m 14.07191 PSK31 OT4B JO20em75tl Belgium - Belgium
10954 13-10-2012 12:34 20m 14.07147 PSK31 GW4GJT IO82 Wales - Wales
10955 13-10-2012 12:34 20m 14.07252 PSK31 G0DXK JO03DH England - England
10956 13-10-2012 12:33 20m 14.07238 PSK31 RK9A MO04 Asiatic Russia - Asiatic Russia
10957 13-10-2012 12:33 20m 14.07130 PSK31 M0PAX JO01CO England - England
10958 13-10-2012 12:33 20m 14.07101 PSK31 SV7JLA KN11sa Greece - Greece
10959 13-10-2012 12:31 20m 14.07136 PSK31 F4FZR JN25os France - France
10960 13-10-2012 12:30 20m 14.07023 PSK31 G3PGA IO71WB England - England
10961 13-10-2012 12:29 20m 14.07118 PSK31 RK9AK MO04 Asiatic Russia - Asiatic Russia
10962 13-10-2012 12:22 20m 14.07170 PSK31 E73DPR JN92er01vw Bosnia-Herzegovina - Bosnia-Herzegovina
10963 13-10-2012 12:20 20m 14.07178 PSK31 2M0TGD Scotland - Scotland
10964 13-10-2012 12:20 20m 14.07092 PSK31 G0JEI IO93IC England - England
10965 13-10-2012 12:17 20m 14.07141 PSK31 IW6PUY JN63 Italy - Italy
10966 13-10-2012 12:17 20m 14.07180 PSK31 G0VWP IO93kx93hr England - England
10967 13-10-2012 12:15 20m 14.07180 PSK31 9A4FS JN96 Croatia - Croatia
10968 13-10-2012 12:09 20m 14.07113 PSK31 YT2PFR KN04oo Serbia - Serbia
10969 13-10-2012 12:09 20m 14.07264 PSK31 IK4JQS JN54uo Italy - Italy
10970 13-10-2012 12:09 20m 14.07228 PSK31 US3IDQ KN98bh Ukraine - Ukraine
10971 13-10-2012 12:08 20m 14.07198 PSK31 UA4NIU LO56gq European Russia - European Russia
10972 13-10-2012 12:06 20m 14.07188 PSK31 I0CHA JN63cm09rv Italy - Italy
10973 13-10-2012 12:03 20m 14.07113 PSK31 M0PAX JO01CO England - England
10974 13-10-2012 12:03 20m 14.07229 PSK31 M0WMD IO83MI England - England
10975 13-10-2012 11:59 20m 14.07114 PSK31 SV7JLA KN11sa Greece - Greece
10976 13-10-2012 11:59 20m 14.07199 PSK31 GI7AXB IO74as11oc Northern Ireland - Northern Ireland
10977 13-10-2012 11:58 20m 14.07190 PSK31 UY2IF KN98BC Ukraine - Ukraine
10978 13-10-2012 11:56 20m 14.07214 PSK31 RK9AK MO04 Asiatic Russia - Asiatic Russia
10979 13-10-2012 11:55 20m 14.07263 PSK31 RA6LR KN97LN European Russia - European Russia
10980 13-10-2012 11:50 20m 14.07129 PSK31 US5IM KN88SO Ukraine - Ukraine

 << Eelmised 30  
Showing SWL reports 10951 to 10980 of total: 71887.