MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
12001 10-10-2012 10:24 20m 14.07134 PSK31 RK9AK MO04 Asiatic Russia - Asiatic Russia
12002 10-10-2012 10:24 20m 14.07045 PSK31 S53EO JN65tm11xq Slovenia - Slovenia
12003 10-10-2012 10:21 20m 14.07474 PSK31 IK6CVI jn72ck Italy - Italy
12004 10-10-2012 10:21 20m 14.07463 PSK31 YT2AD JN95vf Serbia - Serbia
12005 10-10-2012 10:15 20m 14.07161 PSK31 ON8RR JO21bw Belgium - Belgium
12006 10-10-2012 10:15 20m 14.07203 PSK31 IN3GNV JN66 Italy - Italy
12007 04-10-2012 15:23 10m 28.12090 PSK31 PU2RIO Brazil - Brazil
12008 04-10-2012 15:23 10m 28.12057 PSK31 EA7ZY IM76sr81pc Spain - Spain
12009 04-10-2012 15:22 10m 28.12101 PSK31 4X1AJ KM71OG Israel - Israel
12010 04-10-2012 15:14 10m 28.12217 PSK31 OD5PY KM73su04xm Lebanon - Lebanon
12011 03-10-2012 22:58 40m 7.03595 PSK31 IZ5PNL JN53 Italy - Italy
12012 03-10-2012 22:56 40m 7.03712 PSK31 RN4CD LO12RD European Russia - European Russia
12013 03-10-2012 22:53 40m 7.03674 PSK31 EC1AE IN73cj40ko Spain - Spain
12014 03-10-2012 22:52 80m 3.58152 PSK31 HG3FMZ JN96av66hw Hungary - Hungary
12015 02-10-2012 15:46 20m 14.07600 JT65 DG0EF JO60 Germany - Germany
12016 02-10-2012 15:44 20m 14.07600 JT65 RU4PT LO55HI European Russia - European Russia
12017 02-10-2012 15:44 20m 14.07600 JT65 HA5BDZ JN97MJ Hungary - Hungary
12018 02-10-2012 15:34 20m 14.07600 JT65 HA2RG JN87UX Hungary - Hungary
12019 02-10-2012 15:22 20m 14.07600 JT65 RU4PT LO55HI European Russia - European Russia
12020 02-10-2012 15:21 20m 14.07600 JT65 F6EAO/P JN18 France - France
12021 02-10-2012 15:12 20m 14.07600 JT65 DF5WW JO30SQ Germany - Germany
12022 02-10-2012 14:52 20m 14.07600 JT65 BA8DX China - China
12023 02-10-2012 14:42 20m 14.07600 JT65 F5LNE JN03ta France - France
12024 02-10-2012 14:36 20m 14.07600 JT65 BA8DX China - China
12025 02-10-2012 14:34 20m 14.07600 JT65 RA3ZF KO81sg95lh European Russia - European Russia
12026 02-10-2012 13:45 20m 14.07600 JT65 GM0UDL IO77VO Scotland - Scotland
12027 02-10-2012 13:15 20m 14.07600 JT65 HA2RG JN87UX Hungary - Hungary
12028 02-10-2012 13:08 20m 14.07600 JT65 UA9FCV LO87DV Asiatic Russia - Asiatic Russia
12029 02-10-2012 12:47 20m 14.07600 JT65 RZ0CQ pn78mn Asiatic Russia - Asiatic Russia
12030 02-10-2012 11:53 20m 14.07600 JT65 UA0LKD PN53WE Asiatic Russia - Asiatic Russia

 << Eelmised 30  
Showing SWL reports 12001 to 12030 of total: 71887.