MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
1291 07-12-2012 12:14 20m 14.07149 PSK31 UY5IF KO50gh Ukraine - Ukraine
1292 07-12-2012 12:14 20m 14.07222 PSK31 OE9MDI JN47UK Austria - Austria
1293 07-12-2012 12:13 20m 14.07203 PSK31 IN3GNV JN66 Italy - Italy
1294 07-12-2012 12:13 20m 14.07099 PSK31 RK4PR LO64FO European Russia - European Russia
1295 07-12-2012 12:12 20m 14.07099 PSK31 F6KDL JN37pt France - France
1296 07-12-2012 12:12 20m 14.07247 PSK31 DD9ZZ JO40ai88an Germany - Germany
1297 07-12-2012 12:12 20m 14.07232 PSK31 2E0BJA JO02 England - England
1298 07-12-2012 12:12 20m 14.07262 PSK31 DL1RTD JN59lo44tt Germany - Germany
1299 07-12-2012 12:12 20m 14.07171 PSK31 UR4S Ukraine - Ukraine
1300 07-12-2012 12:11 20m 14.07076 PSK31 UA4LFK LO44hi European Russia - European Russia
1301 07-12-2012 12:11 20m 14.07172 PSK31 UR4MMS KN98LD Ukraine - Ukraine
1302 07-12-2012 12:11 20m 14.07127 PSK31 UR5ICG KN87UW Ukraine - Ukraine
1303 07-12-2012 12:11 17m 18.10219 PSK31 G3RVX IO81uj England - England
1304 07-12-2012 12:00 15m 21.07158 PSK31 F4EZD JN24kb60rc France - France
1305 07-12-2012 11:53 15m 21.07168 PSK31 DL3KKN JO30MT Germany - Germany
1306 07-12-2012 11:52 15m 21.07125 PSK31 EA7JLK IM77mp Spain - Spain
1307 07-12-2012 11:48 15m 21.07138 PSK31 9H1EJ JM75gu Malta - Malta
1308 07-12-2012 11:45 15m 21.07150 PSK31 4X1SK KM72jb Israel - Israel
1309 07-12-2012 11:40 15m 21.07168 PSK31 4Z1IG KM72ST Israel - Israel
1310 07-12-2012 11:34 15m 21.07008 PSK31 IT9AQC JM78SE Sicily - Sicily
1311 07-12-2012 11:27 15m 21.07081 PSK31 EA8/RW3DO IL18SL Canary Islands - Canary Islands
1312 07-12-2012 11:27 15m 21.07158 PSK31 F4EZD JN24kb60rc France - France
1313 07-12-2012 11:16 15m 21.07120 PSK31 UT0ED KN68rb Ukraine - Ukraine
1314 07-12-2012 11:11 15m 21.07079 PSK31 IZ1CRA JN35TC Italy - Italy
1315 07-12-2012 11:09 15m 21.07111 PSK31 PR8EP GI75su Brazil - Brazil
1316 07-12-2012 11:08 15m 21.07183 PSK31 G4KPM IO92ck56xh England - England
1317 07-12-2012 11:07 15m 21.07111 PSK31 4Z4DX KM72kd Israel - Israel
1318 07-12-2012 11:04 15m 21.07184 PSK31 UN7EG MO52CW Kazakhstan - Kazakhstan
1319 07-12-2012 10:59 15m 21.07253 PSK31 MW1CFN IO73tj Wales - Wales
1320 07-12-2012 10:57 15m 21.07198 PSK31 4Z4DY Israel - Israel

 << Eelmised 30  
Showing SWL reports 1291 to 1320 of total: 71887.