MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 1321 | 07-12-2012 | 10:56 | 15m | 21.07156 | PSK31 | LU1DA | GF05VG |
| 1322 | 07-12-2012 | 10:56 | 15m | 21.07170 | PSK31 | IZ8VFX | JN80 |
| 1323 | 07-12-2012 | 10:55 | 15m | 21.07288 | PSK31 | UN1L | MO12NW |
| 1324 | 07-12-2012 | 10:55 | 15m | 21.07128 | PSK31 | UA9JMH | MP61RF |
| 1325 | 07-12-2012 | 10:52 | 15m | 21.07237 | PSK31 | EA1IR | IN83bk |
| 1326 | 07-12-2012 | 10:52 | 15m | 21.07156 | PSK31 | F5LPL/P | JN19 |
| 1327 | 07-12-2012 | 10:52 | 15m | 21.07109 | PSK31 | VU2TE | MK80DV |
| 1328 | 07-12-2012 | 10:46 | 15m | 21.07222 | PSK31 | EA3FHB | JN11bm55al |
| 1329 | 07-12-2012 | 10:46 | 15m | 21.07104 | PSK31 | RD9OA | NO15ct |
| 1330 | 07-12-2012 | 10:42 | 15m | 21.07144 | PSK31 | GW4MVA | IO83LE |
| 1331 | 07-12-2012 | 10:42 | 15m | 21.07114 | PSK31 | F6CSR | IN88ra |
| 1332 | 07-12-2012 | 10:40 | 15m | 21.07082 | PSK31 | F1IWH | IN94RS |
| 1333 | 07-12-2012 | 10:38 | 15m | 21.07265 | PSK31 | HS0ZJK |
| 1334 | 07-12-2012 | 10:37 | 15m | 21.07050 | PSK31 | UB9JAT | MP61RF |
| 1335 | 07-12-2012 | 10:36 | 15m | 21.07113 | PSK31 | PR8EP | GI75su |
| 1336 | 07-12-2012 | 10:36 | 15m | 21.07198 | PSK31 | 4Z4DX | KM72kd |
| 1337 | 07-12-2012 | 10:36 | 15m | 21.07143 | PSK31 | IT9ACJ | JM77NO |
| 1338 | 07-12-2012 | 10:35 | 15m | 21.07225 | PSK31 | UB8ACH | MO05PD |
| 1339 | 07-12-2012 | 10:33 | 15m | 21.07192 | PSK31 | IW0BAY | JN61ug |
| 1340 | 07-12-2012 | 10:33 | 15m | 21.07106 | PSK31 | OD5PY | KM73su |
| 1341 | 07-12-2012 | 10:33 | 15m | 21.07243 | PSK31 | UN7EG | MO52CW |
| 1342 | 07-12-2012 | 00:52 | 40m | 7.03548 | PSK31 | UU7JC | KN74BX |
| 1343 | 07-12-2012 | 00:49 | 40m | 7.03687 | PSK31 | UA6BEW | KN85ra |
| 1344 | 07-12-2012 | 00:47 | 40m | 7.03628 | PSK31 | UV5EIE/QRP |
| 1345 | 07-12-2012 | 00:46 | 40m | 7.03663 | PSK31 | IZ2NZY | JN45OH |
| 1346 | 07-12-2012 | 00:44 | 40m | 7.03690 | PSK31 | RA2FCP | KO05 |
| 1347 | 07-12-2012 | 00:44 | 40m | 7.03707 | PSK31 | DB1JAW | JO31hl26kw |
| 1348 | 07-12-2012 | 00:41 | 40m | 7.03595 | PSK31 | OK1KM | JO60GH |
| 1349 | 07-12-2012 | 00:36 | 40m | 7.03595 | PSK31 | UN7FU | MO71PR |
| 1350 | 07-12-2012 | 00:35 | 40m | 7.03716 | PSK31 | UA9ZK | NO32EA |
<< Eelmised 30 
Showing SWL reports 1321 to 1350 of total: 71887.