MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
14281 23-09-2012 23:28 40m 7.03650 PSK31 MI6BAI IO74do42lp Northern Ireland - Northern Ireland
14282 23-09-2012 23:26 40m 7.03550 PSK31 RA6ASU KN95MT European Russia - European Russia
14283 23-09-2012 23:20 40m 7.03599 PSK31 CT1ILT IN50ru82gx Portugal - Portugal
14284 23-09-2012 23:10 40m 7.03598 PSK31 HE5LC JN37JC Switzerland - Switzerland
14285 23-09-2012 23:01 40m 7.03659 PSK31 ON3ZL JO20EV Belgium - Belgium
14286 23-09-2012 23:00 40m 7.03630 PSK31 GU0VPA IN89rl Guernsey - Guernsey
14287 23-09-2012 22:57 40m 7.03660 PSK31 MI6BAI IO74do42lp Northern Ireland - Northern Ireland
14288 23-09-2012 22:23 80m 3.58082 PSK31 DO2AMS JO61PD Germany - Germany
14289 23-09-2012 22:03 80m 3.58083 PSK31 ES2TI KO29gk44tt Estonia - Estonia
14290 23-09-2012 22:00 80m 3.58215 PSK31 UX1MW KN98UG Ukraine - Ukraine
14291 23-09-2012 21:52 80m 3.58162 PSK31 DO2AMS JO61PD Germany - Germany
14292 23-09-2012 21:33 80m 3.58222 PSK31 DL1ASK JO50lq22xx Germany - Germany
14293 23-09-2012 21:32 80m 3.58176 PSK31 OK1HEH JN79VN Czech Republic - Czech Republic
14294 23-09-2012 21:32 80m 3.58120 PSK31 DJ1IJ JO52EC Germany - Germany
14295 23-09-2012 21:28 80m 3.58093 PSK31 ES2TI KO29gk44tt Estonia - Estonia
14296 23-09-2012 21:26 80m 3.58171 PSK31 R1150VN European Russia - European Russia
14297 23-09-2012 21:24 80m 3.58037 PSK31 SQ6NDL JO90DM Poland - Poland
14298 23-09-2012 21:22 80m 3.58221 PSK31 SP3OL JO82IN Poland - Poland
14299 23-09-2012 21:21 80m 3.58120 PSK31 DL9EBG JO43wo Germany - Germany
14300 23-09-2012 21:13 80m 3.58208 PSK31 UT5AJ KN88tr24hc Ukraine - Ukraine
14301 23-09-2012 21:08 80m 3.58108 PSK31 DO3RWR JO51 Germany - Germany
14302 23-09-2012 21:07 80m 3.58108 PSK31 SP6LUP JO80xl43lg Poland - Poland
14303 23-09-2012 21:01 80m 3.58092 PSK31 OK1HEH JN79VN Czech Republic - Czech Republic
14304 23-09-2012 20:59 80m 3.58092 PSK31 UT4TA KN38hq Ukraine - Ukraine
14305 23-09-2012 20:58 80m 3.58092 PSK31 ES2TI KO29gk44tt Estonia - Estonia
14306 23-09-2012 20:55 80m 3.58120 PSK31 SP3SBE Poland - Poland
14307 23-09-2012 20:53 80m 3.58208 PSK31 DO1MAO JO31ln Germany - Germany
14308 23-09-2012 20:43 80m 3.58118 PSK31 UT4CB KN69aj Ukraine - Ukraine
14309 23-09-2012 20:26 80m 3.58188 PSK31 ES2TI KO29gk44tt Estonia - Estonia
14310 23-09-2012 20:19 80m 3.58151 PSK31 DK2OM JO40er85xu Germany - Germany

 << Eelmised 30  
Showing SWL reports 14281 to 14310 of total: 71887.