MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 14611 | 22-09-2012 | 12:18 | 10m | 28.12132 | PSK31 | PU2OAJ | GG66qm98sx |
| 14612 | 22-09-2012 | 12:16 | 10m | 28.12100 | PSK31 | EA7FRX | IM77ov |
| 14613 | 22-09-2012 | 12:14 | 10m | 28.12044 | PSK31 | RA0WHE | NO53QO |
| 14614 | 22-09-2012 | 12:09 | 10m | 28.12180 | PSK31 | BG8GAM | LO39GM |
| 14615 | 22-09-2012 | 12:08 | 10m | 28.12066 | PSK31 | PP5BN | GG52nr96fm |
| 14616 | 22-09-2012 | 12:06 | 10m | 28.12119 | PSK31 | CT1CGO | IM58kq00ux |
| 14617 | 22-09-2012 | 12:02 | 10m | 28.12144 | PSK31 | YB3LVX |
| 14618 | 22-09-2012 | 12:02 | 10m | 28.12085 | PSK31 | EA3UV | JN01RD |
| 14619 | 22-09-2012 | 12:01 | 10m | 28.12189 | PSK31 | EA7JDU | IN80 |
| 14620 | 22-09-2012 | 12:00 | 10m | 28.12077 | PSK31 | PY3AGI | GG30BH |
| 14621 | 22-09-2012 | 12:00 | 10m | 28.12196 | PSK31 | FR5GS | LG78ux |
| 14622 | 22-09-2012 | 11:57 | 10m | 28.12207 | PSK31 | F5KKD | JN19 |
| 14623 | 22-09-2012 | 11:56 | 10m | 28.12196 | PSK31 | OD5PY | KM73su04xm |
| 14624 | 22-09-2012 | 11:46 | 10m | 28.12206 | PSK31 | 4X4PP | km72ka |
| 14625 | 22-09-2012 | 11:45 | 10m | 28.12054 | PSK31 | UN7TW | MN52on |
| 14626 | 22-09-2012 | 11:43 | 10m | 28.12083 | PSK31 | RA0WHE | NO53QO |
| 14627 | 22-09-2012 | 11:42 | 10m | 28.12051 | PSK31 | UN7DA | NO00cj |
| 14628 | 22-09-2012 | 11:36 | 15m | 21.07180 | PSK31 | EA1DR | IN83ak |
| 14629 | 22-09-2012 | 11:36 | 15m | 21.07278 | PSK31 | PA3DAI | JO21fv |
| 14630 | 22-09-2012 | 11:30 | 15m | 21.07244 | PSK31 | UA0JL/6 | KN84UR |
| 14631 | 22-09-2012 | 11:29 | 15m | 21.07214 | PSK31 | F6HSJ | JO10oq49dh |
| 14632 | 22-09-2012 | 11:28 | 15m | 21.07185 | PSK31 | EI9KB | IO62XX |
| 14633 | 22-09-2012 | 11:28 | 15m | 21.07100 | PSK31 | IT9ACJ | JM77NO |
| 14634 | 22-09-2012 | 11:27 | 15m | 21.07149 | PSK31 | IW0GVG | JN61HX |
| 14635 | 22-09-2012 | 11:26 | 15m | 21.07243 | PSK31 | UB9CAC | MO08 |
| 14636 | 22-09-2012 | 11:26 | 15m | 21.07145 | PSK31 | F4GVZ | IN98wv |
| 14637 | 22-09-2012 | 11:25 | 15m | 21.07112 | PSK31 | 9A/OE6CUD | JN74km |
| 14638 | 22-09-2012 | 11:25 | 15m | 21.07121 | PSK31 | ON2MD | JO10tv86mr |
| 14639 | 22-09-2012 | 11:23 | 15m | 21.07169 | PSK31 | RA9CQM | MO17gh |
| 14640 | 22-09-2012 | 11:23 | 15m | 21.07169 | PSK31 | DK9WB | JO30kc23md |
<< Eelmised 30 
Showing SWL reports 14611 to 14640 of total: 71887.