MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
14911 19-09-2012 04:32 40m 7.03639 PSK31 HA5HU KN07ux61gu Hungary - Hungary
14912 19-09-2012 04:30 40m 7.03586 PSK31 UR3QM KN77NU Ukraine - Ukraine
14913 19-09-2012 04:28 40m 7.03620 PSK31 US5EPA KO51 Ukraine - Ukraine
14914 19-09-2012 04:26 40m 7.03587 PSK31 US7IIO KN87ro Ukraine - Ukraine
14915 19-09-2012 04:22 40m 7.03620 PSK31 RW4HM LO43XC European Russia - European Russia
14916 19-09-2012 04:21 40m 7.03620 PSK31 RM9WK LO74bc Asiatic Russia - Asiatic Russia
14917 19-09-2012 04:09 40m 7.03594 PSK31 R2EAA KO82AX European Russia - European Russia
14918 19-09-2012 04:09 40m 7.03678 PSK31 EA8FJ IL18UL Canary Islands - Canary Islands
14919 19-09-2012 04:06 40m 7.03655 PSK31 F5BBD JN19uw57ox France - France
14920 19-09-2012 04:06 40m 7.03697 PSK31 EA1DR IN83aj Spain - Spain
14921 19-09-2012 04:06 40m 7.03632 PSK31 OK2PKY JN89hf44tt Czech Republic - Czech Republic
14922 19-09-2012 03:57 40m 7.03730 PSK31 YO9CYM KN34aw40mi Romania - Romania
14923 19-09-2012 03:56 40m 7.03759 PSK31 OM7OM JM98UJ Slovakia - Slovakia
14924 19-09-2012 03:56 40m 7.03611 PSK31 UT0SE KN28IW Ukraine - Ukraine
14925 19-09-2012 03:55 40m 7.03700 PSK31 RA9FAW LO89HK Asiatic Russia - Asiatic Russia
14926 19-09-2012 03:54 40m 7.03617 PSK31 ON8VE JO11MA Belgium - Belgium
14927 19-09-2012 03:48 40m 7.03741 PSK31 US3ILH KN88XH Ukraine - Ukraine
14928 19-09-2012 03:48 40m 7.03730 PSK31 US3ICG KN88VU Ukraine - Ukraine
14929 19-09-2012 03:47 40m 7.03634 PSK31 PY7DJ HI21NU Brazil - Brazil
14930 19-09-2012 03:45 40m 7.03740 PSK31 UA3GUO KO92fp European Russia - European Russia
14931 19-09-2012 03:44 40m 7.03740 PSK31 UR5FLP KN56JO Ukraine - Ukraine
14932 19-09-2012 03:43 40m 7.03660 PSK31 UT5EOU KN78MM Ukraine - Ukraine
14933 19-09-2012 03:39 40m 7.03630 PSK31 HG1RM JN86JQ Hungary - Hungary
14934 19-09-2012 03:37 40m 7.03709 PSK31 UR8MH KN98ew Ukraine - Ukraine
14935 19-09-2012 03:37 40m 7.03629 PSK31 YO8RSL KN37sd Romania - Romania
14936 19-09-2012 03:36 40m 7.03708 PSK31 UA1ZIF/3 KO91MO European Russia - European Russia
14937 19-09-2012 03:34 40m 7.03671 PSK31 RN4ABD LN28GS European Russia - European Russia
14938 19-09-2012 03:33 40m 7.03563 PSK31 UU4JDZ KN74AW Ukraine - Ukraine
14939 19-09-2012 03:31 40m 7.03714 PSK31 TA4AUL KM56iv Asiatic Turkey - Asiatic Turkey
14940 19-09-2012 03:31 40m 7.03611 PSK31 RN3ZRD KO70UL European Russia - European Russia

 << Eelmised 30  
Showing SWL reports 14911 to 14940 of total: 71887.