MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 16111 | 13-09-2012 | 10:07 | 15m | 21.07240 | PSK31 | F1DFF | JO11da43xl |
| 16112 | 13-09-2012 | 10:06 | 15m | 21.07159 | PSK31 | OE6MRG | JN77qb75xt |
| 16113 | 13-09-2012 | 10:06 | 15m | 21.07159 | PSK31 | SP3HC | KO02 |
| 16114 | 13-09-2012 | 10:05 | 15m | 21.07289 | PSK31 | PA3HIZ | JO21KT |
| 16115 | 13-09-2012 | 10:04 | 15m | 21.07262 | PSK31 | DO3MY | JO30ls |
| 16116 | 13-09-2012 | 10:03 | 15m | 21.07149 | PSK31 | LZ1OI | KN22JD |
| 16117 | 13-09-2012 | 10:03 | 15m | 21.07191 | PSK31 | RA6UAS | LN36XI |
| 16118 | 13-09-2012 | 10:03 | 15m | 21.07191 | PSK31 | OZ9HMN | JO46qk |
| 16119 | 13-09-2012 | 10:03 | 15m | 21.07162 | PSK31 | OK1BA | JO70db |
| 16120 | 13-09-2012 | 10:02 | 15m | 21.07253 | PSK31 | 8Q7OE |
| 16121 | 13-09-2012 | 10:02 | 15m | 21.07127 | PSK31 | JM1VWQ | PM96vf91xp |
| 16122 | 13-09-2012 | 10:02 | 15m | 21.07161 | PSK31 | UA9ZO | NO21XX |
| 16123 | 13-09-2012 | 10:01 | 15m | 21.07191 | PSK31 | UR8MH | KN98ew |
| 16124 | 13-09-2012 | 10:01 | 15m | 21.07102 | PSK31 | DL2OCE | JO41XW |
| 16125 | 13-09-2012 | 10:00 | 15m | 21.07116 | PSK31 | BA4AD | PM01rf |
| 16126 | 13-09-2012 | 09:58 | 15m | 21.07293 | PSK31 | DO6JJ |
| 16127 | 13-09-2012 | 09:57 | 15m | 21.07253 | PSK31 | US3IOG | KN98AJ |
| 16128 | 13-09-2012 | 09:56 | 15m | 21.07137 | PSK31 | UA9FMT | LO88st |
| 16129 | 13-09-2012 | 09:55 | 15m | 21.07165 | PSK31 | HA8QJ | KN06MP |
| 16130 | 13-09-2012 | 09:54 | 15m | 21.07165 | PSK31 | R0QA | OP55SW |
| 16131 | 13-09-2012 | 09:54 | 15m | 21.07073 | PSK31 | RV0SK | OO06TE |
| 16132 | 13-09-2012 | 09:54 | 15m | 21.07073 | PSK31 | RA3WBZ | KO72QI |
| 16133 | 13-09-2012 | 09:53 | 15m | 21.07115 | PSK31 | F5EDP | JN13qk |
| 16134 | 13-09-2012 | 09:51 | 15m | 21.07102 | PSK31 | IW0BAY | JN61uf99qv |
| 16135 | 13-09-2012 | 09:50 | 15m | 21.07093 | PSK31 | UN7DA | NO00ei |
| 16136 | 13-09-2012 | 09:50 | 15m | 21.07185 | PSK31 | F5SNZ | JN37qr17kd |
| 16137 | 13-09-2012 | 09:50 | 15m | 21.07231 | PSK31 | DK2OM | JO40er85xu |
| 16138 | 13-09-2012 | 09:50 | 15m | 21.07169 | PSK31 | F/DO4AXL/P |
| 16139 | 13-09-2012 | 09:50 | 15m | 21.07222 | PSK31 | DN0UKW | JO31LG |
| 16140 | 13-09-2012 | 09:41 | 12m | 24.92097 | PSK31 | UA9CEB | LO98vp |
<< Eelmised 30 
Showing SWL reports 16111 to 16140 of total: 71887.