MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 16141 | 13-09-2012 | 09:37 | 12m | 24.92059 | PSK31 | A61E | LL75SJ |
| 16142 | 13-09-2012 | 09:28 | 20m | 14.07105 | PSK31 | DJ0OT | JN58tc |
| 16143 | 13-09-2012 | 09:26 | 20m | 14.07209 | PSK31 | PD1T | JO33GI |
| 16144 | 13-09-2012 | 09:26 | 20m | 14.07138 | PSK31 | DL7JAF | JO62RM |
| 16145 | 13-09-2012 | 09:25 | 20m | 14.07105 | PSK31 | LA3AOA | JP88rk35ve |
| 16146 | 13-09-2012 | 09:23 | 20m | 14.07078 | PSK31 | F4FPI | JN05pu |
| 16147 | 13-09-2012 | 09:23 | 20m | 14.07149 | PSK31 | F5SNZ | JN37qr17kd |
| 16148 | 13-09-2012 | 09:22 | 20m | 14.07213 | PSK31 | D1T |
| 16149 | 13-09-2012 | 09:22 | 20m | 14.07248 | PSK31 | IK2MDX | JN45no49ig |
| 16150 | 13-09-2012 | 09:21 | 20m | 14.07188 | PSK31 | F4BAL | JO10NR |
| 16151 | 13-09-2012 | 09:20 | 20m | 14.07124 | PSK31 | ON4KGL | JO20tp |
| 16152 | 13-09-2012 | 09:17 | 20m | 14.07153 | PSK31 | TF3FIN | HP94bd41do |
| 16153 | 13-09-2012 | 09:17 | 20m | 14.07128 | PSK31 | SP3SPK | JO81ju |
| 16154 | 13-09-2012 | 09:17 | 20m | 14.07248 | PSK31 | DD9ZZ | JO40ai88an |
| 16155 | 13-09-2012 | 09:17 | 20m | 14.07105 | PSK31 | HB9DOU | JN47fk |
| 16156 | 13-09-2012 | 09:17 | 20m | 14.07174 | PSK31 | DC4BWS | JO53ru14wi |
| 16157 | 13-09-2012 | 09:17 | 20m | 14.07120 | PSK31 | HG1912PTTT |
| 16158 | 13-09-2012 | 09:16 | 20m | 14.07174 | PSK31 | PD1SA | JO22 |
| 16159 | 13-09-2012 | 09:16 | 20m | 14.07162 | PSK31 | G0PHO | JO01kd |
| 16160 | 13-09-2012 | 09:13 | 20m | 14.07133 | PSK31 | S51NY | JN76EF |
| 16161 | 13-09-2012 | 09:13 | 20m | 14.07105 | PSK31 | Z31MM | KN11cr36ce |
| 16162 | 13-09-2012 | 09:12 | 20m | 14.07179 | PSK31 | US0GL/QRP | KN66HP |
| 16163 | 13-09-2012 | 09:12 | 20m | 14.07223 | PSK31 | OZ4AAZ | JO66 |
| 16164 | 13-09-2012 | 09:11 | 20m | 14.07223 | PSK31 | 9H4CM | JM76CA |
| 16165 | 13-09-2012 | 09:10 | 20m | 14.07230 | PSK31 | HA7PF | JN97TG |
| 16166 | 13-09-2012 | 09:10 | 20m | 14.07191 | PSK31 | DB8AD | JO51at32li |
| 16167 | 13-09-2012 | 09:09 | 20m | 14.07046 | PSK31 | OK1AHM | JO70fc88sw |
| 16168 | 13-09-2012 | 09:08 | 20m | 14.07188 | PSK31 | DG9YCA | JO42IA |
| 16169 | 13-09-2012 | 09:05 | 20m | 14.07133 | PSK31 | UN7DA | NO00cj |
| 16170 | 13-09-2012 | 09:05 | 20m | 14.07145 | PSK31 | 9A/IK2ZJR |
<< Eelmised 30 
Showing SWL reports 16141 to 16170 of total: 71887.