MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
1681 04-12-2012 21:39 40m 7.03720 PSK31 UX1IK KN87xw Ukraine - Ukraine
1682 04-12-2012 21:38 40m 7.03649 PSK31 IZ0LNP JN61tg Italy - Italy
1683 04-12-2012 21:37 40m 7.03649 PSK31 US5UCC KO40vl Ukraine - Ukraine
1684 04-12-2012 21:37 40m 7.03633 PSK31 RA4ARO LN19us13jc European Russia - European Russia
1685 04-12-2012 21:37 40m 7.03739 PSK31 IZ3GNG JN55wm59vu Italy - Italy
1686 04-12-2012 21:37 40m 7.03637 PSK31 YO4CSE KN44he Romania - Romania
1687 04-12-2012 21:37 40m 7.03669 PSK31 IK5FKB JN53wl50ab Italy - Italy
1688 04-12-2012 21:11 40m 7.04088 PSK63 SP2AEK JO92AC Poland - Poland
1689 04-12-2012 21:10 40m 7.04059 PSK63 M0TQR JO02 England - England
1690 04-12-2012 21:08 40m 7.04059 PSK63 SP3QFV JO92AD Poland - Poland
1691 04-12-2012 21:04 40m 7.04113 PSK63 DF5TR JN49oc43pw Germany - Germany
1692 04-12-2012 21:04 40m 7.03584 PSK31 YO4CSE KN44he Romania - Romania
1693 04-12-2012 21:03 40m 7.03664 PSK31 RA4ARO LN19us13jc European Russia - European Russia
1694 04-12-2012 21:03 40m 7.03675 PSK31 R7FG LN04XP European Russia - European Russia
1695 04-12-2012 21:02 40m 7.03653 PSK31 IK5FKB JN53wl50ab Italy - Italy
1696 04-12-2012 21:01 40m 7.03688 PSK31 UT5IA KN87SM Ukraine - Ukraine
1697 04-12-2012 20:59 40m 7.03675 PSK31 EA3UV JN01RD Spain - Spain
1698 04-12-2012 20:59 40m 7.03544 PSK31 S58X JN76tn38ox Slovenia - Slovenia
1699 04-12-2012 20:57 40m 7.03600 PSK31 OK1PJB JO70EA Czech Republic - Czech Republic
1700 04-12-2012 20:56 40m 7.03648 PSK31 HA1BF JN86ks17vi Hungary - Hungary
1701 04-12-2012 20:56 40m 7.03686 PSK31 EA5HRE IM97LP Spain - Spain
1702 04-12-2012 20:56 40m 7.03636 PSK31 F5LPL/P JN19 France - France
1703 04-12-2012 20:55 40m 7.03689 PSK31 YO7DEK KN14vh64qa Romania - Romania
1704 04-12-2012 20:55 40m 7.03588 PSK31 UR5MN KN98QN Ukraine - Ukraine
1705 04-12-2012 20:50 2m 144.06613 CW YL2GD KO37mk Latvia - Latvia
1706 04-12-2012 20:28 2m 144.08692 CW ES5EC KO38ii79fo Estonia - Estonia
1707 04-12-2012 20:10 2m 144.06598 CW YL2GD KO37mk Latvia - Latvia
1708 04-12-2012 20:07 40m 7.03607 PSK31 R3GMT KO92SO European Russia - European Russia
1709 04-12-2012 20:07 40m 7.03647 PSK31 G3ZXX IO81tb England - England
1710 04-12-2012 20:05 40m 7.03634 PSK31 IK5FKB JN53wl50ab Italy - Italy

 << Eelmised 30  
Showing SWL reports 1681 to 1710 of total: 71887.