MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
1921 04-12-2012 12:29 15m 21.07108 PSK31 MM6CRQ IO85hr Scotland - Scotland
1922 04-12-2012 12:29 15m 21.07207 PSK31 4Z1TL KM72KD Israel - Israel
1923 04-12-2012 12:27 15m 21.07117 PSK31 EA3AMS JN01VF Spain - Spain
1924 04-12-2012 12:26 15m 21.07158 PSK31 F4EZD JN24kb60rc France - France
1925 04-12-2012 12:19 15m 21.07127 PSK31 5R8FL LH31sc Madagascar - Madagascar
1926 04-12-2012 12:19 15m 21.07043 PSK31 EA1AKS IN73XJ Spain - Spain
1927 04-12-2012 12:16 15m 21.07148 PSK31 9A206DJM JN65kt Croatia - Croatia
1928 04-12-2012 12:16 15m 21.07082 PSK31 GI4SNA IO64XM Northern Ireland - Northern Ireland
1929 04-12-2012 12:09 15m 21.07148 PSK31 EA1BPA IN73xi45mg Spain - Spain
1930 04-12-2012 12:07 15m 21.07093 PSK31 YC1POS OI33tb93gf Indonesia - Indonesia
1931 04-12-2012 12:07 15m 21.07073 PSK31 F1IWH IN94RS France - France
1932 04-12-2012 11:47 15m 21.07090 PSK31 RU3VQ LO05VE European Russia - European Russia
1933 04-12-2012 11:44 15m 21.07044 PSK31 IZ1ERW JN35xm96wl Italy - Italy
1934 04-12-2012 11:43 15m 21.07194 PSK31 5R8FL LH31sc Madagascar - Madagascar
1935 04-12-2012 11:43 15m 21.07134 PSK31 YD1BJB OI33tb Indonesia - Indonesia
1936 04-12-2012 11:38 15m 21.07044 PSK31 EA4GGY Im89eb Spain - Spain
1937 04-12-2012 11:37 15m 21.07109 PSK31 F4GUV IN78PJ France - France
1938 04-12-2012 11:36 15m 21.07173 PSK31 EA/LB2M IM98qr Spain - Spain
1939 04-12-2012 11:35 15m 21.07157 PSK31 MM3WYM IO75ow08mh Scotland - Scotland
1940 04-12-2012 11:33 15m 21.07136 PSK31 IZ2FOW JN45qq Italy - Italy
1941 04-12-2012 11:33 15m 21.07056 PSK31 F5GPE JN16pn France - France
1942 04-12-2012 11:32 15m 21.07084 PSK31 TA2EM KN40MX Asiatic Turkey - Asiatic Turkey
1943 04-12-2012 11:31 15m 21.07177 PSK31 GM0KWW IO75ng Scotland - Scotland
1944 04-12-2012 11:30 15m 21.07056 PSK31 IS0YTA JM59ng Sardinia - Sardinia
1945 04-12-2012 11:30 15m 21.07148 PSK31 IT9IVE JM76ju21jc Sicily - Sicily
1946 04-12-2012 11:30 15m 21.07109 PSK31 IT9ACJ JM77NO Sicily - Sicily
1947 04-12-2012 11:28 15m 21.07077 PSK31 F1IWH IN94RS France - France
1948 04-12-2012 11:24 15m 21.07099 PSK31 UB6HEW LN14NB European Russia - European Russia
1949 04-12-2012 11:03 15m 21.07194 PSK31 9H3MT JM75FU Malta - Malta
1950 04-12-2012 11:01 15m 21.07171 PSK31 4Z4DX KM71jd Israel - Israel

 << Eelmised 30  
Showing SWL reports 1921 to 1950 of total: 71887.