MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
1981 04-12-2012 10:05 15m 21.07180 PSK31 TA1GO KN41KN European Turkey - European Turkey
1982 04-12-2012 10:05 15m 21.07084 PSK31 ON4LD JO20en91mf Belgium - Belgium
1983 04-12-2012 10:03 15m 21.07088 PSK31 ON5LS/QRP Belgium - Belgium
1984 04-12-2012 10:03 15m 21.07053 PSK31 UY5UD KO50gh Ukraine - Ukraine
1985 04-12-2012 09:59 15m 21.07098 PSK31 DK8JP JO31gk Germany - Germany
1986 04-12-2012 09:58 15m 21.07157 PSK31 F1PKH IN93JP France - France
1987 04-12-2012 09:57 15m 21.07118 PSK31 ZS2CR KF26rp South Africa - South Africa
1988 04-12-2012 09:56 15m 21.07053 PSK31 Y5UD -
1989 04-12-2012 09:54 15m 21.07163 PSK31 F5TTI JO10il96pt France - France
1990 04-12-2012 09:52 15m 21.07178 PSK31 F6AGS JN38av France - France
1991 04-12-2012 09:51 15m 21.07097 PSK31 IW0BAY JN61ug Italy - Italy
1992 04-12-2012 09:51 15m 21.07083 PSK31 IT9ACJ JM77NO Sicily - Sicily
1993 04-12-2012 09:51 15m 21.07166 PSK31 UA9AFS mo05re Asiatic Russia - Asiatic Russia
1994 03-12-2012 17:10 40m 7.04177 PSK31 DJ0JG JN37wx85cr Germany - Germany
1995 03-12-2012 16:50 40m 7.04165 PSK31 G1WFJ IO82wm10ad England - England
1996 03-12-2012 16:20 40m 7.04028 PSK31 OK1HEH JN79vw Czech Republic - Czech Republic
1997 03-12-2012 16:11 40m 7.04059 PSK31 US5LOC KO80DA Ukraine - Ukraine
1998 03-12-2012 16:00 40m 7.04211 PSK31 YT1DL KN04BI Serbia - Serbia
1999 03-12-2012 15:54 40m 7.04120 PSK31 HA5CT JN97mk Hungary - Hungary
2000 03-12-2012 15:45 40m 7.04175 PSK31 DG4BH JO30LX Germany - Germany
2001 03-12-2012 15:37 40m 7.04046 PSK31 DJ0JG JN37wx85cr Germany - Germany
2002 03-12-2012 15:29 40m 7.04046 PSK31 IK5BCM JN53NU Italy - Italy
2003 03-12-2012 15:18 40m 7.04046 PSK31 IK4JOD JN63hw89us Italy - Italy
2004 03-12-2012 15:17 40m 7.04046 PSK31 US5LOC KO80DA Ukraine - Ukraine
2005 03-12-2012 15:09 40m 7.04027 PSK31 UA6AGR KN95OE European Russia - European Russia
2006 03-12-2012 15:07 40m 7.04047 PSK31 SQ7ACP KO01AM Poland - Poland
2007 03-12-2012 14:59 40m 7.04047 PSK31 LA6SLA JP50or Norway - Norway
2008 03-12-2012 14:52 30m 10.14114 PSK31 HA5DSC JN98 Hungary - Hungary
2009 03-12-2012 14:52 30m 10.14114 PSK31 R1943S LN28fq European Russia - European Russia
2010 03-12-2012 14:51 30m 10.14242 PSK31 SV2CLJ KN10KP Greece - Greece

 << Eelmised 30  
Showing SWL reports 1981 to 2010 of total: 71887.