MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 211 | 13-12-2012 | 18:41 | 80m | 3.58140 | PSK31 | S57LP | JN76uk09bx |
| 212 | 13-12-2012 | 18:40 | 80m | 3.58063 | PSK31 | DO3VE | JO52ge |
| 213 | 13-12-2012 | 18:40 | 80m | 3.58102 | PSK31 | SP2WED | KO02 |
| 214 | 13-12-2012 | 18:35 | 80m | 3.58157 | PSK31 | DL9NCR | JO50TB |
| 215 | 13-12-2012 | 18:35 | 80m | 3.58078 | PSK31 | UA1TAT | KO58UN |
| 216 | 13-12-2012 | 18:35 | 80m | 3.58138 | PSK31 | SP3JGS | JO82bn |
| 217 | 13-12-2012 | 18:33 | 80m | 3.58090 | PSK31 | SP2HXY | JO94en |
| 218 | 13-12-2012 | 18:32 | 80m | 3.58090 | PSK31 | RA1TV | KO59UD |
| 219 | 13-12-2012 | 18:31 | 80m | 3.58160 | PSK31 | DO3ME | JO31lg50lv |
| 220 | 13-12-2012 | 18:30 | 80m | 3.58141 | PSK31 | S51AY | JN86 |
| 221 | 13-12-2012 | 18:28 | 80m | 3.58078 | PSK31 | RN3DJF | KO85SK |
| 222 | 13-12-2012 | 18:27 | 80m | 3.58140 | PSK31 | DO1CDE | JO60RX |
| 223 | 13-12-2012 | 18:25 | 80m | 3.58116 | PSK31 | PE2ELS | CM87US |
| 224 | 13-12-2012 | 18:22 | 80m | 3.58104 | PSK31 | DG2PHE | JO51OX |
| 225 | 13-12-2012 | 18:21 | 80m | 3.58060 | PSK31 | DB2HG | JO51 |
| 226 | 13-12-2012 | 18:20 | 80m | 3.58141 | PSK31 | OK1BA | JN79er |
| 227 | 13-12-2012 | 18:20 | 80m | 3.58060 | PSK31 | DO7ES | JO64pj |
| 228 | 13-12-2012 | 18:19 | 80m | 3.58115 | PSK31 | R3DOM | KO95LT |
| 229 | 13-12-2012 | 18:19 | 80m | 3.58116 | PSK31 | OH5EAB | KP20 |
| 230 | 13-12-2012 | 18:19 | 80m | 3.58061 | PSK31 | UT3MR | KN78LL |
| 231 | 13-12-2012 | 18:17 | 80m | 3.58091 | PSK31 | SQ6NDL | JO90DM |
| 232 | 13-12-2012 | 18:17 | 80m | 3.58161 | PSK31 | DO5WS | JO51qj57tf |
| 233 | 13-12-2012 | 18:11 | 80m | 3.58167 | PSK31 | DO6RLH | JO53an |
| 234 | 13-12-2012 | 18:09 | 80m | 3.58178 | PSK31 | DO1APM | JO61bd |
| 235 | 13-12-2012 | 18:08 | 80m | 3.58038 | PSK31 | SP2WED | KO02 |
| 236 | 13-12-2012 | 18:05 | 80m | 3.58119 | PSK31 | ON8BZ | JO11lc44tt |
| 237 | 13-12-2012 | 18:03 | 80m | 3.58144 | PSK31 | LZ1LZ | KN12PQ |
| 238 | 13-12-2012 | 18:03 | 80m | 3.58105 | PSK31 | OK1ACF | JO70WF |
| 239 | 13-12-2012 | 18:03 | 80m | 3.58105 | PSK31 | OK1AC | JN89hs91hd |
| 240 | 13-12-2012 | 18:02 | 80m | 3.58130 | PSK31 | UR3UI | KO50LI |
<< Eelmised 30 
Showing SWL reports 211 to 240 of total: 71887.