MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 2101 | 03-12-2012 | 11:47 | 17m | 18.10085 | PSK31 | RW6MDV | LN08JE |
| 2102 | 03-12-2012 | 11:45 | 17m | 18.10138 | PSK31 | IZ1XGD | JN35sd |
| 2103 | 03-12-2012 | 11:45 | 17m | 18.10098 | PSK31 | M6PCI | JO01fb |
| 2104 | 03-12-2012 | 11:41 | 15m | 21.07080 | PSK31 | G1GLG | JO00du26gi |
| 2105 | 03-12-2012 | 11:39 | 15m | 21.07233 | PSK31 | EA/LB2M | IM98qr |
| 2106 | 03-12-2012 | 11:36 | 15m | 21.07080 | PSK31 | RA6CY | KN95lo |
| 2107 | 03-12-2012 | 11:36 | 15m | 21.07080 | PSK31 | 9H1EJ | JM75gu |
| 2108 | 03-12-2012 | 11:36 | 15m | 21.07144 | PSK31 | RX6AGY | KN93UN |
| 2109 | 03-12-2012 | 11:35 | 15m | 21.07127 | PSK31 | TA2EM | KN40MX |
| 2110 | 03-12-2012 | 11:34 | 15m | 21.07155 | PSK31 | IS0YWA | JM49ng71ur |
| 2111 | 03-12-2012 | 11:34 | 15m | 21.07279 | PSK31 | PA3DHR | JO21du80im |
| 2112 | 03-12-2012 | 11:30 | 15m | 21.07217 | PSK31 | EA8/DK5AN | JO51dq |
| 2113 | 03-12-2012 | 11:28 | 15m | 21.07124 | PSK31 | LU2XPK | FD66DE |
| 2114 | 03-12-2012 | 11:22 | 15m | 21.07127 | PSK31 | 2E0DDM | JO02 |
| 2115 | 03-12-2012 | 11:21 | 15m | 21.07175 | PSK31 | 9A8W | JN95fh02cq |
| 2116 | 03-12-2012 | 11:21 | 15m | 21.07134 | PSK31 | R6FI | LN14ma |
| 2117 | 03-12-2012 | 11:19 | 15m | 21.07201 | PSK31 | 9A3BWW | JN74PC |
| 2118 | 03-12-2012 | 11:19 | 15m | 21.07114 | PSK31 | RA9SKN | Lo91FF |
| 2119 | 03-12-2012 | 11:18 | 15m | 21.07062 | PSK31 | IZ1QYD | jn44kr |
| 2120 | 03-12-2012 | 11:18 | 15m | 21.07136 | PSK31 | RA9FHM | LO87DV |
| 2121 | 03-12-2012 | 11:16 | 15m | 21.07154 | PSK31 | IT9QDS | JM77pc50dn |
| 2122 | 03-12-2012 | 11:16 | 15m | 21.07103 | PSK31 | VK3BM | QF22PA |
| 2123 | 03-12-2012 | 11:15 | 15m | 21.07198 | PSK31 | IZ1XGD | JN35sd |
| 2124 | 03-12-2012 | 11:15 | 15m | 21.07113 | PSK31 | F5TTI | JO10il96pt |
| 2125 | 03-12-2012 | 11:15 | 15m | 21.07148 | PSK31 | G3ZOH | JO01AI |
| 2126 | 03-12-2012 | 11:14 | 15m | 21.07165 | PSK31 | UN7BCF | MO43qg |
| 2127 | 03-12-2012 | 11:14 | 15m | 21.07148 | PSK31 | SV7JLA | KN11sa |
| 2128 | 03-12-2012 | 11:14 | 15m | 21.07136 | PSK31 | MM6PDX | IO75qo |
| 2129 | 03-12-2012 | 11:13 | 15m | 21.07105 | PSK31 | IZ5PQT | JN53er92ir |
| 2130 | 02-12-2012 | 23:14 | 80m | 3.58163 | PSK31 | YL3GAX | KO27AA |
<< Eelmised 30 
Showing SWL reports 2101 to 2130 of total: 71887.