MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
2161 02-12-2012 22:22 80m 3.58184 PSK31 G4TZX JO02 England - England
2162 02-12-2012 22:22 80m 3.58168 PSK31 PH7Y JO21gs19nj Netherlands - Netherlands
2163 02-12-2012 22:19 80m 3.58233 PSK31 OK1HEH JN79vw Czech Republic - Czech Republic
2164 02-12-2012 22:18 80m 3.58072 PSK31 DO3VE JO52ge Germany - Germany
2165 02-12-2012 22:15 80m 3.58134 PSK31 EA2SS IN92tk Spain - Spain
2166 02-12-2012 22:14 80m 3.58214 PSK31 F2IL JO10bc France - France
2167 02-12-2012 22:14 80m 3.58248 PSK31 SP9MLI Poland - Poland
2168 02-12-2012 22:14 80m 3.58122 PSK31 F6CXI JN18cr56ig France - France
2169 02-12-2012 22:14 80m 3.58048 PSK31 9A201DFG JN85EL Croatia - Croatia
2170 02-12-2012 22:14 80m 3.58230 PSK31 SQ3SWD JO81OR Poland - Poland
2171 02-12-2012 22:11 80m 3.58193 PSK31 DK8CX JO61xr38hg Germany - Germany
2172 02-12-2012 22:05 80m 3.58193 PSK31 DB2HG JO51 Germany - Germany
2173 02-12-2012 22:05 80m 3.58121 PSK31 SP4ICP KO03fr Poland - Poland
2174 02-12-2012 22:04 80m 3.58168 PSK31 SV7CFC KN11sb Greece - Greece
2175 02-12-2012 22:04 80m 3.58064 PSK31 EA3UV JN01RD Spain - Spain
2176 02-12-2012 22:00 80m 3.58268 PSK31 YL3GAX KO27AA Latvia - Latvia
2177 02-12-2012 21:58 80m 3.58102 PSK31 SP9SOY JO90xb40em Poland - Poland
2178 02-12-2012 21:56 80m 3.58093 PSK31 PA4HB JO22IL Netherlands - Netherlands
2179 02-12-2012 21:55 80m 3.58078 PSK31 F1MDT JN23sg France - France
2180 02-12-2012 21:54 80m 3.58078 PSK31 DM5JH JO42kg Germany - Germany
2181 02-12-2012 21:54 80m 3.58132 PSK31 SQ5LTH KO02NF Poland - Poland
2182 02-12-2012 21:53 80m 3.58191 PSK31 UA3RLE LO02RR European Russia - European Russia
2183 02-12-2012 21:53 80m 3.58160 PSK31 M6DHV IO84ic England - England
2184 02-12-2012 21:53 80m 3.58191 PSK31 G0THY IO91it65bp England - England
2185 02-12-2012 21:51 80m 3.58152 PSK31 SM5DYC JO89gw83wa Sweden - Sweden
2186 02-12-2012 21:51 80m 3.58180 PSK31 DO3ME JO31lg50lv Germany - Germany
2187 02-12-2012 21:51 80m 3.58111 PSK31 DL250COAL JN39oj Germany - Germany
2188 02-12-2012 21:50 80m 3.58207 PSK31 G4TZX JO02 England - England
2189 02-12-2012 21:49 80m 3.58207 PSK31 DO1EWT JO31of Germany - Germany
2190 02-12-2012 21:48 80m 3.58110 PSK31 SP5SMY KO12dd39 Poland - Poland

 << Eelmised 30  
Showing SWL reports 2161 to 2190 of total: 71887.