MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 2281 | 01-12-2012 | 12:55 | 17m | 18.10126 | PSK31 | TA4ED | KM56IV |
| 2282 | 01-12-2012 | 12:54 | 17m | 18.10138 | PSK31 | MM0ABB | IO75rp63af |
| 2283 | 01-12-2012 | 12:54 | 17m | 18.10149 | PSK31 | RX3DTN | KO85ww |
| 2284 | 01-12-2012 | 12:53 | 17m | 18.10108 | PSK31 | IK0OZK | JN52wn |
| 2285 | 01-12-2012 | 12:53 | 17m | 18.10100 | PSK31 | 9A8W | JN95fh02cq |
| 2286 | 01-12-2012 | 12:52 | 17m | 18.10179 | PSK31 | 2M0JLS | IO86DA |
| 2287 | 01-12-2012 | 12:49 | 17m | 18.10225 | PSK31 | ON4AVT | JO10PT |
| 2288 | 01-12-2012 | 12:48 | 17m | 18.10191 | PSK31 | EA5IDV | IM98qi |
| 2289 | 01-12-2012 | 12:45 | 17m | 18.10179 | PSK31 | M0WBH | IO93cp55aa |
| 2290 | 01-12-2012 | 12:24 | 17m | 18.10136 | PSK31 | MM0ABB | IO75rp63af |
| 2291 | 01-12-2012 | 12:20 | 17m | 18.10219 | PSK31 | IZ4VTZ | JN61sr |
| 2292 | 01-12-2012 | 12:18 | 17m | 18.10149 | PSK31 | F4FVH | JO10OQ |
| 2293 | 01-12-2012 | 12:00 | 17m | 18.10241 | PSK125 | F8AEJ | JN08qt |
| 2294 | 01-12-2012 | 12:00 | 17m | 18.10113 | PSK63 | ER6JAN |
| 2295 | 01-12-2012 | 11:54 | 17m | 18.10133 | PSK31 | MM0ABB | IO75rp63af |
| 2296 | 01-12-2012 | 11:50 | 17m | 18.10165 | PSK31 | 2E0LRK | JO03di10su |
| 2297 | 01-12-2012 | 11:44 | 17m | 18.10058 | PSK31 | M6PCI | JO01fb |
| 2298 | 01-12-2012 | 11:43 | 17m | 18.10176 | PSK31 | M0NPQ | JO02UO |
| 2299 | 01-12-2012 | 11:42 | 17m | 18.10114 | PSK31 | IZ5RFR | JN62gt |
| 2300 | 01-12-2012 | 11:37 | 15m | 21.07135 | PSK31 | IZ8EDN | JN70jq32ex |
| 2301 | 01-12-2012 | 11:37 | 15m | 21.07089 | PSK31 | UA9CLR | MO16bm |
| 2302 | 01-12-2012 | 11:37 | 15m | 21.07078 | PSK31 | IT9ACJ | JM77NO |
| 2303 | 01-12-2012 | 11:34 | 15m | 21.07189 | PSK31 | EA1AHY | IN73XI |
| 2304 | 01-12-2012 | 11:32 | 15m | 21.07101 | PSK31 | IK5FKB | JN53wl50ab |
| 2305 | 01-12-2012 | 11:32 | 15m | 21.07214 | PSK31 | UN7ID | lo80og |
| 2306 | 01-12-2012 | 11:29 | 15m | 21.07117 | PSK31 | UA9WUS | LO64UO |
| 2307 | 01-12-2012 | 11:26 | 15m | 21.07225 | PSK31 | EB2EWJ | IN92TD |
| 2308 | 01-12-2012 | 11:25 | 15m | 21.07149 | PSK31 | UB9JBN | MP61RF |
| 2309 | 01-12-2012 | 11:22 | 15m | 21.07196 | PSK31 | 4K6OF | LN40VI |
| 2310 | 01-12-2012 | 11:18 | 15m | 21.07136 | PSK31 | GM0FSV | IO86ad |
<< Eelmised 30 
Showing SWL reports 2281 to 2310 of total: 71887.