MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 2341 | 01-12-2012 | 10:33 | 15m | 21.07242 | PSK31 | DO3MY | JO30ls |
| 2342 | 01-12-2012 | 10:33 | 15m | 21.07271 | PSK31 | F6IPR | JN27LD |
| 2343 | 01-12-2012 | 10:32 | 15m | 21.07133 | PSK31 | 2J0COQ | IN89WF |
| 2344 | 01-12-2012 | 10:32 | 15m | 21.07181 | PSK31 | UA1OFQ | LP31hg |
| 2345 | 01-12-2012 | 10:32 | 15m | 21.07051 | PSK31 | IW5ELL | JN53 |
| 2346 | 01-12-2012 | 10:31 | 15m | 21.07133 | PSK31 | UA9FMT | LO88tu |
| 2347 | 01-12-2012 | 10:30 | 15m | 21.07051 | PSK31 | G0HRX | IO70rj |
| 2348 | 01-12-2012 | 10:29 | 15m | 21.07075 | PSK31 | F1BAY | JN33AE |
| 2349 | 01-12-2012 | 10:29 | 15m | 21.07106 | PSK31 | IZ0IWD | JN52VD |
| 2350 | 01-12-2012 | 10:28 | 15m | 21.07230 | PSK31 | F1ONW | IN94RU |
| 2351 | 01-12-2012 | 10:26 | 15m | 21.07207 | PSK31 | GM0KMJ | IO86ca37ej |
| 2352 | 01-12-2012 | 10:25 | 15m | 21.07157 | PSK31 | RK9ARB | MO04oo |
| 2353 | 01-12-2012 | 10:25 | 15m | 21.07132 | PSK31 | M6AGY | IO84jc |
| 2354 | 01-12-2012 | 10:25 | 15m | 21.07156 | PSK31 | EA3EZD | JN11co |
| 2355 | 01-12-2012 | 10:23 | 15m | 21.07202 | PSK31 | F4GMM | JN19 |
| 2356 | 01-12-2012 | 10:22 | 15m | 21.07122 | PSK31 | I6BYQ | JN63jv60mm |
| 2357 | 01-12-2012 | 10:22 | 15m | 21.07207 | PSK31 | UA9KAK | MQ60GE |
| 2358 | 01-12-2012 | 10:17 | 15m | 21.07108 | PSK31 | UN7ID | lo80og |
| 2359 | 01-12-2012 | 10:16 | 15m | 21.07206 | PSK31 | IK2SND | JN45sp44tt |
| 2360 | 01-12-2012 | 10:15 | 15m | 21.07164 | PSK31 | 9A3BWW | JN74PC |
| 2361 | 01-12-2012 | 10:14 | 15m | 21.07091 | PSK31 | VK2CA | QF47ss41sm |
| 2362 | 01-12-2012 | 10:12 | 15m | 21.07123 | PSK31 | GM4XAW | IO74su |
| 2363 | 01-12-2012 | 10:10 | 15m | 21.07253 | PSK31 | UB9JAI | MP40mx |
| 2364 | 01-12-2012 | 10:08 | 15m | 21.07108 | PSK31 | RK9DO | OO62mg |
| 2365 | 01-12-2012 | 10:07 | 15m | 21.07204 | PSK31 | IK2CMN | JN45OQ |
| 2366 | 01-12-2012 | 10:07 | 15m | 21.07050 | PSK31 | HB9JNM | JN47jm55aa |
| 2367 | 01-12-2012 | 10:06 | 15m | 21.07212 | PSK31 | RA9OEL | NO15ka44tt |
| 2368 | 01-12-2012 | 10:05 | 15m | 21.07240 | PSK31 | IZ1NEZ | JN43bw |
| 2369 | 01-12-2012 | 10:04 | 15m | 21.07145 | PSK31 | UN5C | mo44nu |
| 2370 | 01-12-2012 | 10:02 | 15m | 21.07133 | PSK31 | 2J0COQ | IN89WF |
<< Eelmised 30 
Showing SWL reports 2341 to 2370 of total: 71887.