MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
2491 30-11-2012 14:00 15m 21.07279 PSK31 F1HMR JN03SM France - France
2492 30-11-2012 13:54 15m 21.07132 PSK31 OH6MK KP13ip Finland - Finland
2493 30-11-2012 13:48 15m 21.07099 PSK31 M0YOL JO01BM England - England
2494 30-11-2012 13:45 15m 21.07138 PSK31 IZ7CFF JN90ci Italy - Italy
2495 30-11-2012 13:43 15m 21.07260 PSK31 F1ILA IN93mn France - France
2496 30-11-2012 13:41 15m 21.07170 PSK31 F6CXI JN18cr56ig France - France
2497 30-11-2012 13:39 15m 21.07234 PSK31 MI0TME IO64SK Northern Ireland - Northern Ireland
2498 30-11-2012 13:37 15m 21.07089 PSK31 IK5FKB JN53wl50ab Italy - Italy
2499 30-11-2012 13:33 15m 21.07211 PSK31 WB9EXA United States - United States
2500 30-11-2012 13:30 15m 21.07243 PSK31 G7JWR io83wa England - England
2501 30-11-2012 13:30 15m 21.07144 PSK31 IK0IBP JN62kj Italy - Italy
2502 30-11-2012 13:28 15m 21.07138 PSK31 K4RH EM65tv27qe United States - United States
2503 30-11-2012 13:28 15m 21.07175 PSK31 9H1EJ JM75gu Malta - Malta
2504 30-11-2012 13:28 15m 21.07232 PSK31 IW2NLU JN55je64qo Italy - Italy
2505 30-11-2012 13:27 15m 21.07120 PSK31 W4PKU FM18hx65mp United States - United States
2506 30-11-2012 13:26 15m 21.07131 PSK31 KP4N FK78bj92ka Puerto Rico - Puerto Rico
2507 30-11-2012 13:26 15m 21.07147 PSK31 IZ1MHR JN44fh63gb Italy - Italy
2508 30-11-2012 13:25 15m 21.07109 PSK31 IK7XNF JN81KB Italy - Italy
2509 30-11-2012 13:22 15m 21.07134 PSK31 IK1/DH2SAQ JN46ib Italy - Italy
2510 30-11-2012 13:21 15m 21.07158 PSK31 MJ0SIT IN89we75dh Jersey - Jersey
2511 30-11-2012 13:20 15m 21.07158 PSK31 9H3MT JM75FU Malta - Malta
2512 30-11-2012 13:19 15m 21.07265 PSK31 VA2ZA FN35en Canada - Canada
2513 30-11-2012 13:17 15m 21.07089 PSK31 IK5GUQ JN53LR Italy - Italy
2514 30-11-2012 13:12 15m 21.07227 PSK31 G6YEK IO81mi20vf England - England
2515 30-11-2012 13:10 15m 21.07195 PSK31 F1BAY JN33AE France - France
2516 30-11-2012 13:10 15m 21.07178 PSK31 MI0MSR IO65sc39df Northern Ireland - Northern Ireland
2517 30-11-2012 13:09 15m 21.07207 PSK31 SV1EAG KM18TB Greece - Greece
2518 30-11-2012 13:08 15m 21.07249 PSK31 F6ECI JN05SA France - France
2519 30-11-2012 13:05 15m 21.07212 PSK31 IK5FKB JN53wl50ab Italy - Italy
2520 30-11-2012 13:04 15m 21.07203 PSK31 UA6PL LN23ui European Russia - European Russia

 << Eelmised 30  
Showing SWL reports 2491 to 2520 of total: 71887.