MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 2791 | 29-11-2012 | 10:04 | 20m | 14.07236 | PSK31 | RV6ASR | KN95lo38ec |
| 2792 | 29-11-2012 | 10:04 | 20m | 14.07189 | PSK31 | IZ5PNL | JN53 |
| 2793 | 29-11-2012 | 10:03 | 20m | 14.07236 | PSK31 | 4X4ET | KM73SE |
| 2794 | 29-11-2012 | 09:58 | 20m | 14.07160 | PSK31 | UX5MK | KN98MX |
| 2795 | 29-11-2012 | 09:58 | 20m | 14.07199 | PSK31 | PD0HV | JO22KK |
| 2796 | 29-11-2012 | 09:56 | 20m | 14.07342 | PSK31 | LA9YBA | JP78XJ |
| 2797 | 29-11-2012 | 09:55 | 20m | 14.07246 | PSK31 | DD9ZZ | JO40ai88an |
| 2798 | 29-11-2012 | 09:55 | 20m | 14.07108 | PSK31 | IK5FKB | JN53wl50ab |
| 2799 | 29-11-2012 | 09:55 | 20m | 14.07153 | PSK31 | PA3FJE | JO22kb44tt |
| 2800 | 29-11-2012 | 09:54 | 20m | 14.07241 | PSK31 | YU7HC | KN05 |
| 2801 | 29-11-2012 | 09:52 | 20m | 14.07221 | PSK31 | DL3DJ | JO63pn44tt |
| 2802 | 29-11-2012 | 09:50 | 20m | 14.07289 | PSK31 | UT5CO | KN58CR |
| 2803 | 29-11-2012 | 09:50 | 20m | 14.07249 | PSK31 | RA9CHS | MO06GV |
| 2804 | 29-11-2012 | 09:49 | 20m | 14.07287 | PSK31 | E78TB | JN92ep |
| 2805 | 29-11-2012 | 09:46 | 20m | 14.07224 | PSK31 | G1TDO | IO93ts44tt |
| 2806 | 29-11-2012 | 09:43 | 20m | 14.07237 | PSK31 | PA0KPJ | JO21eq35wp |
| 2807 | 29-11-2012 | 09:43 | 20m | 14.07159 | PSK31 | 9A3ADE | JN83ii83eq |
| 2808 | 29-11-2012 | 09:43 | 20m | 14.07119 | PSK31 | DJ8VJ | JO52gl63ot |
| 2809 | 29-11-2012 | 09:43 | 20m | 14.07306 | PSK31 | G0BLB | IO81ri |
| 2810 | 29-11-2012 | 09:42 | 20m | 14.07189 | PSK31 | UA6JD | LN23hb93rm |
| 2811 | 29-11-2012 | 09:41 | 20m | 14.07159 | PSK31 | F5TTI | JO10il96pt |
| 2812 | 29-11-2012 | 09:41 | 20m | 14.07198 | PSK31 | IN3FST | JN56NB |
| 2813 | 29-11-2012 | 09:41 | 20m | 14.07213 | PSK31 | RA6ASK | KN78LL |
| 2814 | 29-11-2012 | 09:40 | 20m | 14.07290 | PSK31 | UT4PA | KO51 |
| 2815 | 29-11-2012 | 09:39 | 20m | 14.07129 | PSK31 | HB9AMY | JN36rw |
| 2816 | 29-11-2012 | 09:39 | 20m | 14.07147 | PSK31 | F5LPL/P | JN19 |
| 2817 | 29-11-2012 | 09:33 | 20m | 14.07095 | PSK31 | 2E0DDM | JO02 |
| 2818 | 29-11-2012 | 09:31 | 20m | 14.07177 | PSK31 | F4GPV | JN39IE |
| 2819 | 29-11-2012 | 09:30 | 20m | 14.07183 | PSK31 | SQ9LFQ | KO02 |
| 2820 | 29-11-2012 | 09:29 | 20m | 14.07051 | PSK31 | OK1PJB | JO70ea |
<< Eelmised 30 
Showing SWL reports 2791 to 2820 of total: 71887.