MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
3661 26-11-2012 11:44 20m 14.07222 PSK31 4L1BR LN21jq58ah Georgia - Georgia
3662 26-11-2012 11:44 20m 14.07045 PSK31 RA6UAS LN36XI European Russia - European Russia
3663 26-11-2012 11:44 20m 14.07082 PSK31 SP4TXI KO03FS Poland - Poland
3664 26-11-2012 11:43 20m 14.07181 PSK31 UY5YK KN86js37jb Ukraine - Ukraine
3665 26-11-2012 11:41 20m 14.07018 PSK31 OM5DP JN97bw44tt Slovakia - Slovakia
3666 26-11-2012 11:41 20m 14.07222 PSK31 YU175SB KN03wp Serbia - Serbia
3667 26-11-2012 11:40 20m 14.07157 PSK31 UX4LX KN89ev99cb Ukraine - Ukraine
3668 26-11-2012 11:40 20m 14.07151 PSK31 YO5PJF Romania - Romania
3669 26-11-2012 11:39 20m 14.07101 PSK31 UA4LGP LO44dg66fx European Russia - European Russia
3670 26-11-2012 11:39 20m 14.07129 PSK31 PD0RLM JO21QX Netherlands - Netherlands
3671 26-11-2012 11:38 20m 14.07209 PSK31 RJ6JK LN23EX European Russia - European Russia
3672 26-11-2012 11:38 20m 14.07057 PSK31 UX2IU KN88XB Ukraine - Ukraine
3673 26-11-2012 11:37 20m 14.07175 PSK31 IK5FKB JN53wl50ab Italy - Italy
3674 26-11-2012 11:37 20m 14.07192 PSK31 RZ6LL KN97KN European Russia - European Russia
3675 26-11-2012 11:37 20m 14.07071 PSK31 YO2MLS Romania - Romania
3676 25-11-2012 21:48 40m 7.03645 PSK31 UX4LX KN89ev99cb Ukraine - Ukraine
3677 25-11-2012 21:44 40m 7.03686 PSK31 SV1EAG KM18TB Greece - Greece
3678 25-11-2012 21:36 40m 7.03593 PSK31 SV7LWV KN20wu Greece - Greece
3679 25-11-2012 21:36 40m 7.03695 PSK31 IW8DKM Italy - Italy
3680 25-11-2012 21:25 40m 7.03652 PSK31 UX1IK KN87xw Ukraine - Ukraine
3681 25-11-2012 21:21 40m 7.03593 PSK31 EA5GMM IM97mp Spain - Spain
3682 25-11-2012 21:17 40m 7.03645 PSK31 UX4LX KN89ev99cb Ukraine - Ukraine
3683 25-11-2012 21:16 40m 7.03636 PSK31 R3KF KO91MQ European Russia - European Russia
3684 25-11-2012 21:11 40m 7.03686 PSK31 SV1EAG KM18TB Greece - Greece
3685 25-11-2012 21:10 40m 7.03618 PSK31 UX5IQ KN98BI Ukraine - Ukraine
3686 25-11-2012 20:44 40m 7.03639 PSK31 EA7AH IM67ND Spain - Spain
3687 25-11-2012 20:39 40m 7.03673 PSK31 4X4PP KM72KA Israel - Israel
3688 25-11-2012 20:37 40m 7.03624 PSK31 TA2EM KN40mx Asiatic Turkey - Asiatic Turkey
3689 25-11-2012 20:36 40m 7.03644 PSK31 TA1GO KN41KN European Turkey - European Turkey
3690 25-11-2012 20:36 40m 7.03632 PSK31 UA9UDC NO35DP Asiatic Russia - Asiatic Russia

 << Eelmised 30  
Showing SWL reports 3661 to 3690 of total: 71887.