MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 4681 | 16-11-2012 | 08:02 | 10m | 28.12095 | PSK63 | AP2IA | ML49fd |
| 4682 | 16-11-2012 | 08:00 | 10m | 28.12110 | PSK31 | UA3PI | KO94da |
| 4683 | 16-11-2012 | 07:56 | 10m | 28.12158 | PSK31 | F1PKH | IN93JP |
| 4684 | 16-11-2012 | 07:49 | 10m | 28.12204 | PSK31 | BG6IMK | OM74cl |
| 4685 | 16-11-2012 | 07:49 | 10m | 28.12130 | PSK31 | JI4POR | PM65nk |
| 4686 | 16-11-2012 | 07:45 | 20m | 14.07264 | PSK31 | UT4TA | KN38hq |
| 4687 | 16-11-2012 | 07:44 | 20m | 14.07126 | PSK31 | YU7NW | KN04ft |
| 4688 | 16-11-2012 | 07:42 | 20m | 14.07240 | PSK31 | YO4CSE | KN44hd52xl |
| 4689 | 16-11-2012 | 07:41 | 20m | 14.07219 | PSK31 | SP9AHW | JN99NT |
| 4690 | 16-11-2012 | 07:41 | 20m | 14.07127 | PSK31 | IK5FKB | JN53wl50ab |
| 4691 | 16-11-2012 | 07:38 | 20m | 14.07138 | PSK31 | PD1PJM | JO22oj |
| 4692 | 16-11-2012 | 07:38 | 20m | 14.07196 | PSK31 | ON4AVT | JO10PT |
| 4693 | 16-11-2012 | 07:37 | 20m | 14.07279 | PSK31 | OM1EI | JN88me |
| 4694 | 16-11-2012 | 07:37 | 20m | 14.07189 | PSK31 | F5LPL | JN18fs29al |
| 4695 | 16-11-2012 | 07:32 | 20m | 14.07279 | PSK31 | UR5CD | KN58IV |
| 4696 | 16-11-2012 | 07:32 | 20m | 14.07132 | PSK31 | ON3DEG | JO10NU |
| 4697 | 16-11-2012 | 07:32 | 20m | 14.07200 | PSK31 | RU4NZ | LO48 |
| 4698 | 16-11-2012 | 07:31 | 20m | 14.07189 | PSK31 | OK1ACF | JO70WF |
| 4699 | 16-11-2012 | 07:29 | 20m | 14.07159 | PSK31 | DL9FCR | JN49hr37pe |
| 4700 | 16-11-2012 | 07:29 | 20m | 14.07246 | PSK31 | 2E0DDM | JO02 |
| 4701 | 16-11-2012 | 07:28 | 20m | 14.07132 | PSK31 | UT3MI | KN98gc |
| 4702 | 16-11-2012 | 07:28 | 20m | 14.07279 | PSK31 | HA7JIN/P | JN98 |
| 4703 | 16-11-2012 | 07:27 | 20m | 14.07100 | PSK31 | US5QGL | KN86JS |
| 4704 | 16-11-2012 | 07:26 | 20m | 14.07147 | PSK31 | MX1COL | JO01PU |
| 4705 | 16-11-2012 | 07:24 | 20m | 14.07119 | PSK31 | OM3CHA | KN08pr44to |
| 4706 | 16-11-2012 | 07:23 | 20m | 14.07125 | PSK31 | RW6AU | KN93vn |
| 4707 | 16-11-2012 | 07:22 | 20m | 14.07317 | PSK31 | DG6MAH | JN58SC |
| 4708 | 16-11-2012 | 07:19 | 20m | 14.07231 | PSK31 | R7GK | LN14KB |
| 4709 | 16-11-2012 | 07:10 | 20m | 14.07127 | PSK31 | UA4LFK | LO44hj01ex |
| 4710 | 16-11-2012 | 07:07 | 20m | 14.07249 | PSK31 | OM1EI | JN88me |
<< Eelmised 30 
Showing SWL reports 4681 to 4710 of total: 71887.