MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 5521 | 14-11-2012 | 00:31 | 40m | 7.03672 | PSK31 | CT2FPY | IM58kr |
| 5522 | 14-11-2012 | 00:31 | 40m | 7.03567 | PSK31 | IK0SDQ | JN62BD |
| 5523 | 14-11-2012 | 00:30 | 40m | 7.03640 | PSK31 | IZ1OQB | JN33WU |
| 5524 | 14-11-2012 | 00:29 | 40m | 7.03617 | PSK31 | 4K6AL | LN40vk |
| 5525 | 14-11-2012 | 00:26 | 80m | 3.58121 | PSK31 | 2I0WGM | IO64uk |
| 5526 | 14-11-2012 | 00:25 | 80m | 3.58069 | PSK31 | DO3VE | JO52ge |
| 5527 | 14-11-2012 | 00:20 | 80m | 3.58102 | PSK31 | SP3DDG | JO91xg |
| 5528 | 14-11-2012 | 00:19 | 80m | 3.58179 | PSK31 | R1AY | KP50dl |
| 5529 | 13-11-2012 | 11:59 | 15m | 21.07212 | PSK31 | RX6BN | KN93UO |
| 5530 | 13-11-2012 | 11:58 | 15m | 21.07212 | PSK31 | M0PAI | IO83XI |
| 5531 | 13-11-2012 | 11:55 | 15m | 21.07130 | PSK31 | M6AGY | IO84jc |
| 5532 | 13-11-2012 | 11:54 | 15m | 21.07153 | PSK31 | 9H3MT | JM75FU |
| 5533 | 13-11-2012 | 11:53 | 15m | 21.07184 | PSK31 | RK6JAV | LN23HS |
| 5534 | 13-11-2012 | 11:53 | 15m | 21.07273 | PSK31 | R6AK | LN04nx |
| 5535 | 13-11-2012 | 11:51 | 15m | 21.07134 | PSK31 | RA9FHM | LO87DV |
| 5536 | 13-11-2012 | 11:48 | 15m | 21.07086 | PSK31 | IK5FKB | JN53wl50ab |
| 5537 | 13-11-2012 | 11:48 | 15m | 21.07059 | PSK31 | ON4AVT | JO10PT |
| 5538 | 13-11-2012 | 11:48 | 15m | 21.07230 | PSK31 | R9UAK | NO33HV |
| 5539 | 13-11-2012 | 11:47 | 15m | 21.07122 | PSK31 | PA0SJM | JO22mm51qf |
| 5540 | 13-11-2012 | 11:43 | 15m | 21.07160 | PSK31 | UU5JK | KN74bm |
| 5541 | 13-11-2012 | 11:43 | 15m | 21.07189 | PSK31 | EA1DR | IN83ak |
| 5542 | 13-11-2012 | 11:42 | 15m | 21.07206 | PSK31 | ON8VE | JO11MA |
| 5543 | 13-11-2012 | 11:41 | 15m | 21.07172 | PSK31 | TA3EC | KN30ED |
| 5544 | 13-11-2012 | 11:40 | 15m | 21.07158 | PSK31 | IW4EGP | JN64GB |
| 5545 | 13-11-2012 | 11:38 | 15m | 21.07232 | PSK31 | RA9YBZ | NO21LX |
| 5546 | 13-11-2012 | 11:36 | 15m | 21.07178 | PSK31 | MI1CCU | IO64KN |
| 5547 | 13-11-2012 | 11:36 | 15m | 21.07109 | PSK31 | DO1EWT | JO31ro |
| 5548 | 13-11-2012 | 11:34 | 15m | 21.07192 | PSK31 | YU7AOP | KN05EJ |
| 5549 | 13-11-2012 | 11:34 | 15m | 21.07064 | PSK31 | UA9FCV | LO87DV |
| 5550 | 13-11-2012 | 11:32 | 15m | 21.07192 | PSK31 | EA/LB2M | IM98qs |
<< Eelmised 30 
Showing SWL reports 5521 to 5550 of total: 71887.