MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 5581 | 13-11-2012 | 10:58 | 15m | 21.07179 | PSK31 | EA1DR | IN83ak |
| 5582 | 13-11-2012 | 10:57 | 15m | 21.07105 | PSK31 | SQ7LRF | JO91qo |
| 5583 | 13-11-2012 | 10:54 | 15m | 21.07081 | PSK31 | DO4DSR | JO31pe |
| 5584 | 13-11-2012 | 10:53 | 15m | 21.07194 | PSK31 | UA9CDZ | OP21 |
| 5585 | 13-11-2012 | 10:51 | 15m | 21.07141 | PSK31 | DO4MB | JN68hg73nk |
| 5586 | 13-11-2012 | 10:49 | 15m | 21.07184 | PSK31 | IZ4AFM | JN64cq27cc |
| 5587 | 13-11-2012 | 10:47 | 15m | 21.07201 | PSK31 | UN7FU | MO71IO |
| 5588 | 13-11-2012 | 10:47 | 15m | 21.07140 | PSK31 | 9A3BWW | JN74PC |
| 5589 | 13-11-2012 | 10:46 | 15m | 21.07050 | PSK31 | DO1EWT | JO31ro |
| 5590 | 13-11-2012 | 10:45 | 15m | 21.07087 | PSK31 | DO7WHP | JN48TE |
| 5591 | 13-11-2012 | 10:45 | 15m | 21.07229 | PSK31 | IT9JSL | JM78id |
| 5592 | 13-11-2012 | 10:45 | 15m | 21.07099 | PSK31 | IT9CLN | JM77MM |
| 5593 | 13-11-2012 | 10:45 | 15m | 21.07087 | PSK31 | UB9JAT | MP61RF |
| 5594 | 13-11-2012 | 10:45 | 15m | 21.07211 | PSK31 | YT2AD | JN95wf |
| 5595 | 13-11-2012 | 10:45 | 15m | 21.07114 | PSK31 | OM2AOA | JN88OU |
| 5596 | 13-11-2012 | 10:44 | 15m | 21.07145 | PSK31 | UN5C | mo44nu |
| 5597 | 13-11-2012 | 10:42 | 15m | 21.07237 | PSK31 | IW4APR | JN45SB |
| 5598 | 13-11-2012 | 10:41 | 15m | 21.07086 | PSK31 | IK5FKB | JN53wl50ab |
| 5599 | 13-11-2012 | 10:41 | 15m | 21.07199 | PSK31 | G3TAG | IO92XE |
| 5600 | 13-11-2012 | 10:38 | 15m | 21.07283 | PSK31 | PA3DHR | JO21du80im |
| 5601 | 13-11-2012 | 10:37 | 15m | 21.07143 | PSK31 | RG7A | KN93VN |
| 5602 | 13-11-2012 | 10:36 | 15m | 21.07268 | PSK31 | UN7GDB | MN83lf |
| 5603 | 13-11-2012 | 10:35 | 15m | 21.07246 | PSK31 | IW0BAY | JN61ug |
| 5604 | 13-11-2012 | 10:35 | 15m | 21.07126 | PSK31 | ON3JVE | JO21la |
| 5605 | 13-11-2012 | 10:34 | 15m | 21.07050 | PSK31 | DO6JJ | JO31kl |
| 5606 | 13-11-2012 | 10:32 | 15m | 21.07114 | PSK31 | IW2BV | JN55IE |
| 5607 | 13-11-2012 | 10:30 | 15m | 21.07143 | PSK31 | RK9AN | MO02bu |
| 5608 | 13-11-2012 | 10:26 | 15m | 21.07103 | PSK31 | PA3FKP | jo31bw |
| 5609 | 13-11-2012 | 10:26 | 15m | 21.07249 | PSK31 | UX5UW | KO50EK |
| 5610 | 13-11-2012 | 10:26 | 15m | 21.07191 | PSK31 | ON4EB | JO11xc87ra |
<< Eelmised 30 
Showing SWL reports 5581 to 5610 of total: 71887.