MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 5641 | 13-11-2012 | 09:52 | 15m | 21.07218 | PSK31 | EA1DR | IN83ak |
| 5642 | 13-11-2012 | 09:52 | 15m | 21.07174 | PSK31 | F6ASG | JN18dt47nc |
| 5643 | 13-11-2012 | 09:49 | 15m | 21.07123 | PSK31 | UN0LA | MO13TE |
| 5644 | 13-11-2012 | 09:47 | 15m | 21.07095 | PSK31 | S57WO | JN65tm98hi |
| 5645 | 13-11-2012 | 09:46 | 15m | 21.07095 | PSK31 | RA9MAI | MO64RX |
| 5646 | 13-11-2012 | 09:46 | 15m | 21.07162 | PSK31 | F1ONW | IN94RU |
| 5647 | 13-11-2012 | 09:41 | 15m | 21.07093 | PSK31 | UA9CMM | LO97XV |
| 5648 | 13-11-2012 | 09:41 | 15m | 21.07235 | PSK31 | UA9FN | LO87DX |
| 5649 | 13-11-2012 | 09:40 | 15m | 21.07116 | PSK31 | ON3PBH | JO21ED |
| 5650 | 13-11-2012 | 09:38 | 15m | 21.07124 | PSK31 | G4TGK | JO00lx37js |
| 5651 | 13-11-2012 | 09:38 | 15m | 21.07235 | PSK31 | R8OUO | NO15LA |
| 5652 | 13-11-2012 | 09:37 | 15m | 21.07112 | PSK31 | F5JOE | JN05IF |
| 5653 | 13-11-2012 | 09:37 | 15m | 21.07211 | PSK31 | R6AK | LN04nx |
| 5654 | 13-11-2012 | 09:36 | 15m | 21.07152 | PSK31 | RD9OA | NO15ct |
| 5655 | 13-11-2012 | 09:36 | 15m | 21.07049 | PSK31 | YO3FOP | KN34bk |
| 5656 | 13-11-2012 | 09:35 | 15m | 21.07189 | PSK31 | IK2IWT | JN55gj41jl |
| 5657 | 13-11-2012 | 09:08 | 15m | 21.07164 | PSK31 | DH4MK | JO52of |
| 5658 | 13-11-2012 | 09:08 | 15m | 21.07090 | PSK31 | UA9FN | LO87DX |
| 5659 | 13-11-2012 | 09:07 | 15m | 21.07061 | PSK31 | F5BBD | JN19uw57ox |
| 5660 | 13-11-2012 | 09:06 | 15m | 21.07144 | PSK31 | IK5FKB | JN53wl50ab |
| 5661 | 13-11-2012 | 09:05 | 15m | 21.07243 | PSK31 | ON3PBH | JO21ED |
| 5662 | 13-11-2012 | 09:04 | 15m | 21.07090 | PSK31 | DK8JP | JO31GK |
| 5663 | 13-11-2012 | 09:04 | 15m | 21.07196 | PSK31 | F5RBV | IN95xi |
| 5664 | 13-11-2012 | 09:03 | 15m | 21.07196 | PSK31 | 2E0DDM | JO02 |
| 5665 | 13-11-2012 | 09:02 | 15m | 21.07087 | PSK31 | DL3WM | JO51FE |
| 5666 | 13-11-2012 | 09:02 | 15m | 21.07119 | PSK31 | DL6NBS | JN59 |
| 5667 | 13-11-2012 | 09:02 | 15m | 21.07226 | PSK31 | UR5IDU | KN87VU |
| 5668 | 13-11-2012 | 09:01 | 15m | 21.07243 | PSK31 | 4K6OF | LN40VI |
| 5669 | 13-11-2012 | 09:01 | 15m | 21.07243 | PSK31 | F4ARB | JO10OQ |
| 5670 | 13-11-2012 | 08:59 | 15m | 21.07177 | PSK31 | F1ONW | IN94RU |
<< Eelmised 30 
Showing SWL reports 5641 to 5670 of total: 71887.