MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
7291 02-11-2012 08:24 20m 14.07154 PSK31 DF1OLS JO51en46sj Germany - Germany
7292 02-11-2012 08:24 20m 14.07176 PSK31 G4DZE IO92hb England - England
7293 02-11-2012 08:22 20m 14.07150 PSK31 SP8MI KN19hk Poland - Poland
7294 02-11-2012 08:21 20m 14.07215 PSK31 HA8UJ JN96TW Hungary - Hungary
7295 02-11-2012 08:21 20m 14.07058 PSK31 IK5FKB JN53wl50ab Italy - Italy
7296 02-11-2012 08:19 20m 14.07246 PSK31 UA9MHK MO65OA Asiatic Russia - Asiatic Russia
7297 02-11-2012 08:19 20m 14.07105 PSK31 UA1OFQ LP31hg European Russia - European Russia
7298 02-11-2012 08:18 20m 14.07139 PSK31 SV4FFL KM19LI Greece - Greece
7299 02-11-2012 08:14 20m 14.07182 PSK31 YT2AD JN95wf Serbia - Serbia
7300 02-11-2012 08:12 20m 14.07195 PSK31 EO5UFF/P KO50ev Ukraine - Ukraine
7301 02-11-2012 08:12 20m 14.07222 PSK31 YO4CSE KN44hd52xl Romania - Romania
7302 02-11-2012 08:10 20m 14.07168 PSK31 LA2IZ JO49uc06bh Norway - Norway
7303 02-11-2012 08:09 20m 14.07156 PSK31 HA1BF JN86ks17vi Hungary - Hungary
7304 02-11-2012 08:06 20m 14.07221 PSK31 OK1UME JO80CH Czech Republic - Czech Republic
7305 02-11-2012 08:03 20m 14.07106 PSK31 DC1MRR JO40vs Germany - Germany
7306 02-11-2012 08:01 20m 14.07138 PSK31 DG1CM JN58lg72vr Germany - Germany
7307 02-11-2012 08:00 20m 14.07182 PSK31 F2YT JN16eq France - France
7308 02-11-2012 07:59 20m 14.07263 PSK31 UA3GIE KO92SO European Russia - European Russia
7309 02-11-2012 07:53 20m 14.07148 PSK31 US4MEQ KN99NU Ukraine - Ukraine
7310 02-11-2012 07:48 20m 14.07157 PSK31 RW3WY KO81bp66ug European Russia - European Russia
7311 02-11-2012 07:47 20m 14.07106 PSK31 UT0EG KN67rw Ukraine - Ukraine
7312 02-11-2012 07:45 20m 14.07157 PSK31 HB9TLP JN47tj04dq Switzerland - Switzerland
7313 02-11-2012 07:43 20m 14.07049 PSK31 SQ9RHS JN99LX Poland - Poland
7314 02-11-2012 07:39 20m 14.07120 PSK31 YO4AST KN34 Romania - Romania
7315 02-11-2012 07:39 20m 14.07086 PSK31 DL5GBP JN48ii22gk Germany - Germany
7316 02-11-2012 07:38 20m 14.07144 PSK31 SQ1OHD/2 jo83vw Poland - Poland
7317 02-11-2012 07:35 20m 14.07120 PSK31 OM3CHA KN08pr44to Slovakia - Slovakia
7318 02-11-2012 07:35 20m 14.07137 PSK31 UA4NFQ LO48to93mb European Russia - European Russia
7319 02-11-2012 07:34 20m 14.07106 PSK31 SP7FGP KO00UN Poland - Poland
7320 02-11-2012 07:33 20m 14.07222 PSK31 SQ8KFE Poland - Poland

 << Eelmised 30  
Showing SWL reports 7291 to 7320 of total: 71887.