MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
7501 01-11-2012 08:34 30m 10.14153 PSK31 YO8CGR KN37ex Romania - Romania
7502 01-11-2012 08:31 30m 10.14134 PSK31 F1JFR JN38VN France - France
7503 01-11-2012 08:28 30m 10.14049 PSK31 OE1TRB JN88EF Austria - Austria
7504 01-11-2012 08:28 30m 10.14181 PSK31 F4BHN JO30ls France - France
7505 01-11-2012 08:28 30m 10.14153 PSK31 SP9CV JO90nt44rf Poland - Poland
7506 01-11-2012 08:27 30m 10.14099 PSK31 SM5ZBS JO78TR Sweden - Sweden
7507 01-11-2012 08:23 30m 10.14161 PSK31 RN1CM KO49cj European Russia - European Russia
7508 01-11-2012 08:23 30m 10.14161 PSK31 UR4MDD KN98ub Ukraine - Ukraine
7509 01-11-2012 08:22 20m 14.07050 PSK31 IK4ANJ JN44xt72xt Italy - Italy
7510 01-11-2012 08:22 20m 14.07248 PSK31 DD9ZZ JO40ai88an Germany - Germany
7511 01-11-2012 08:22 20m 14.07218 PSK31 F4FZR JN25os France - France
7512 01-11-2012 08:21 20m 14.07151 PSK31 RZ3DZ KO85UN European Russia - European Russia
7513 01-11-2012 08:20 20m 14.07136 PSK31 EA3FD JN12lg Spain - Spain
7514 01-11-2012 08:19 20m 14.07221 PSK31 DL5GBP JN48ii22gk Germany - Germany
7515 01-11-2012 08:17 20m 14.07117 PSK31 OM8AMR KN09db51iq Slovakia - Slovakia
7516 01-11-2012 08:16 20m 14.07107 PSK31 HA1ZW JN86kt44tt Hungary - Hungary
7517 01-11-2012 08:14 20m 14.07150 PSK31 YU1KA KN04FT Serbia - Serbia
7518 01-11-2012 08:10 20m 14.07054 PSK31 IN3BMN jN55KV Italy - Italy
7519 01-11-2012 08:10 20m 14.07148 PSK31 ON800TUR jo21lh Belgium - Belgium
7520 01-11-2012 08:10 20m 14.07177 PSK31 PD0HV JO22KK Netherlands - Netherlands
7521 01-11-2012 08:06 20m 14.07071 PSK31 UA6LRE LN07CP European Russia - European Russia
7522 01-11-2012 08:06 20m 14.07202 PSK31 UW2ZW KO51 Ukraine - Ukraine
7523 01-11-2012 08:05 20m 14.07054 PSK31 EA5RO IM99sf Spain - Spain
7524 01-11-2012 08:04 20m 14.07059 PSK31 UR4MDD KN98ub Ukraine - Ukraine
7525 01-11-2012 08:04 20m 14.07059 PSK31 IN3GNV JN66 Italy - Italy
7526 01-11-2012 08:04 20m 14.07090 PSK31 OE6FYG JN87ab86bl Austria - Austria
7527 01-11-2012 08:03 20m 14.07240 PSK31 OM3ZAS KN08pq37si Slovakia - Slovakia
7528 01-11-2012 08:01 20m 14.07163 PSK31 UA9XLE/3 KO90we European Russia - European Russia
7529 01-11-2012 08:01 20m 14.07116 PSK31 UV6QAB KN76QI Ukraine - Ukraine
7530 01-11-2012 08:01 20m 14.07116 PSK31 RU3EJ KO82AW European Russia - European Russia

 << Eelmised 30  
Showing SWL reports 7501 to 7530 of total: 71887.