MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
7531 01-11-2012 08:01 20m 14.07133 PSK31 RV3KC KO90MU European Russia - European Russia
7532 01-11-2012 07:56 17m 18.10176 PSK31 DB1JAW JO31hl26kw Germany - Germany
7533 01-11-2012 07:53 17m 18.10139 PSK31 OE4BHF JN87bb33nb Austria - Austria
7534 01-11-2012 07:50 17m 18.10197 PSK31 DK8JP JO31GK Germany - Germany
7535 01-11-2012 07:50 17m 18.10119 PSK31 F6IPR JN27LD France - France
7536 01-11-2012 07:49 17m 18.10150 PSK31 EA7AHG IM87ef45lm Spain - Spain
7537 01-11-2012 07:48 17m 18.10197 PSK31 RZ3OA KO91na European Russia - European Russia
7538 01-11-2012 07:44 17m 18.10268 PSK31 IZ3SNR JN65cr44tt Italy - Italy
7539 01-11-2012 07:40 17m 18.10149 PSK31 SV4FFL KM19LI Greece - Greece
7540 01-11-2012 07:40 17m 18.10197 PSK31 4L1BR LN21jq58ah Georgia - Georgia
7541 01-11-2012 07:36 12m 24.92100 PSK31 UA9CSR LO96kf Asiatic Russia - Asiatic Russia
7542 01-11-2012 07:31 12m 24.92148 PSK31 UT3IB KN98CG Ukraine - Ukraine
7543 01-11-2012 07:30 12m 24.92099 PSK31 R0FA QN16ix44tt Asiatic Russia - Asiatic Russia
7544 01-11-2012 07:19 10m 28.12093 PSK31 UK8OAR MN50ux Uzbekistan - Uzbekistan
7545 01-11-2012 07:15 10m 28.12093 PSK31 SP1MWK JO74te01kw Poland - Poland
7546 01-11-2012 07:15 10m 28.12238 PSK31 R1AY KP50dl European Russia - European Russia
7547 01-11-2012 07:14 10m 28.12121 PSK31 UN0B MO51QE Kazakhstan - Kazakhstan
7548 01-11-2012 07:13 10m 28.12245 PSK31 4Z5KO KM72lt Israel - Israel
7549 01-11-2012 07:09 15m 21.07247 PSK31 IZ8DDN JN70lo95lk Italy - Italy
7550 01-11-2012 07:08 15m 21.07169 PSK31 UA9YA no13vi Asiatic Russia - Asiatic Russia
7551 01-11-2012 07:08 15m 21.07169 PSK31 UR4MDD KN98ub Ukraine - Ukraine
7552 01-11-2012 07:03 15m 21.07148 PSK31 SV4FFL KM19LI Greece - Greece
7553 01-11-2012 07:02 15m 21.07212 PSK31 IW8CGX JN70rx77bf Italy - Italy
7554 01-11-2012 07:00 15m 21.07183 PSK31 IK2SND JN45sp44tt Italy - Italy
7555 01-11-2012 06:59 15m 21.07144 PSK31 JH1CJY PM95TP Japan - Japan
7556 01-11-2012 06:59 15m 21.07169 PSK31 JA1EJY PM95rt44tt Japan - Japan
7557 01-11-2012 06:58 15m 21.07270 PSK31 R9AA MO04PS Asiatic Russia - Asiatic Russia
7558 01-11-2012 06:57 15m 21.07110 PSK31 RA1TCJ KO57QU European Russia - European Russia
7559 01-11-2012 06:54 15m 21.07152 PSK31 RW6AFG KN95lo European Russia - European Russia
7560 01-11-2012 06:53 15m 21.07198 PSK31 UV6QAW KN76QI Ukraine - Ukraine

 << Eelmised 30  
Showing SWL reports 7531 to 7560 of total: 71887.