MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
7651 31-10-2012 23:38 80m 3.58052 PSK31 G8RY JO02ee England - England
7652 31-10-2012 23:36 80m 3.58120 PSK31 DO2JA JO62rm44tt Germany - Germany
7653 31-10-2012 23:25 80m 3.58032 PSK31 YL3GAX KO27aa Latvia - Latvia
7654 29-10-2012 20:30 40m 7.03607 PSK31 UR5WX KN29AU Ukraine - Ukraine
7655 29-10-2012 20:29 40m 7.03678 PSK31 UT5AJ KN88TK Ukraine - Ukraine
7656 29-10-2012 20:26 40m 7.03648 PSK31 ON3FI JO10tr Belgium - Belgium
7657 29-10-2012 20:25 40m 7.03548 PSK31 UR4MRX KN98ua44tt Ukraine - Ukraine
7658 29-10-2012 20:25 40m 7.03613 PSK31 M0BHJ England - England
7659 29-10-2012 20:22 40m 7.03696 PSK31 OK1BA JN79pr Czech Republic - Czech Republic
7660 29-10-2012 20:21 40m 7.03572 PSK31 DL7VJA/QRP JO62rn11wg Germany - Germany
7661 29-10-2012 20:21 40m 7.03668 PSK31 UX1IK KN87xw Ukraine - Ukraine
7662 29-10-2012 20:21 40m 7.03633 PSK31 M0RGO IO81mi England - England
7663 29-10-2012 20:21 40m 7.03622 PSK31 IK5FKB JN53wl50ab Italy - Italy
7664 29-10-2012 20:20 40m 7.03728 PSK31 GI7AXB IO74as11oc Northern Ireland - Northern Ireland
7665 29-10-2012 20:17 40m 7.03650 PSK31 F/M5AEF JN19 France - France
7666 29-10-2012 20:14 40m 7.03650 PSK31 LA2VRA JO48HI Norway - Norway
7667 29-10-2012 20:13 40m 7.03599 PSK31 F6HRO IN88jq France - France
7668 29-10-2012 20:11 40m 7.03684 PSK31 ON7EZ JO20ei79sf Belgium - Belgium
7669 29-10-2012 20:10 40m 7.03684 PSK31 SQ8NGX KO10DN Poland - Poland
7670 29-10-2012 20:09 40m 7.03726 PSK31 GM0NBM IO85AX Scotland - Scotland
7671 29-10-2012 20:08 40m 7.03694 PSK31 GI4GOL Northern Ireland - Northern Ireland
7672 29-10-2012 20:07 40m 7.03611 PSK31 G1ASR IO82oc30lm England - England
7673 29-10-2012 20:06 40m 7.03738 PSK31 IZ7XZJ JN40ba Italy - Italy
7674 29-10-2012 20:05 40m 7.03603 PSK31 DM8JH/QRP JN48xe70vv Germany - Germany
7675 29-10-2012 20:04 40m 7.03573 PSK31 M0NPQ JO02UO England - England
7676 29-10-2012 20:04 40m 7.03573 PSK31 OM3RP JN88nc Slovakia - Slovakia
7677 29-10-2012 20:04 40m 7.03725 PSK31 IZ5FSO JN53mk78lc Italy - Italy
7678 29-10-2012 20:03 40m 7.03707 PSK31 OZ/DO1DQ Denmark - Denmark
7679 29-10-2012 20:02 40m 7.03749 PSK31 OE3FPA JN78nu59dg Austria - Austria
7680 29-10-2012 20:01 40m 7.03603 PSK31 2M0JLS IO86DA Scotland - Scotland

 << Eelmised 30  
Showing SWL reports 7651 to 7680 of total: 71887.