MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
7681 29-10-2012 20:00 40m 7.03540 PSK31 G3TTB JO02 England - England
7682 29-10-2012 19:59 40m 7.03725 PSK31 F4CZV JN03QX France - France
7683 29-10-2012 19:59 40m 7.03717 PSK31 IN3FST JN56NB Italy - Italy
7684 29-10-2012 19:58 40m 7.03683 PSK31 DB1NWA JO50SD Germany - Germany
7685 29-10-2012 19:57 40m 7.03717 PSK31 SP3QYJ KO02mf Poland - Poland
7686 29-10-2012 19:57 40m 7.03615 PSK31 EA3DYB JN11ck Spain - Spain
7687 29-10-2012 19:57 40m 7.03589 PSK31 UT4UPQ KO50GM Ukraine - Ukraine
7688 29-10-2012 19:57 40m 7.03589 PSK31 YT1DL JN72ci Serbia - Serbia
7689 29-10-2012 19:56 40m 7.03599 PSK31 5P1KZX JO57ak Denmark - Denmark
7690 29-10-2012 19:56 40m 7.03666 PSK31 YO2MKE KN05os Romania - Romania
7691 29-10-2012 19:55 40m 7.03717 PSK31 YO9IAB KN25si53gs Romania - Romania
7692 29-10-2012 19:55 40m 7.03610 PSK31 2E0VDS JO02AL England - England
7693 29-10-2012 19:54 40m 7.03666 PSK31 ON3FI JO10tr Belgium - Belgium
7694 29-10-2012 19:48 30m 10.14138 PSK31 IK5JRM JN53ea Italy - Italy
7695 29-10-2012 19:48 30m 10.14171 PSK31 DG0ONK JO50fn25cq Germany - Germany
7696 29-10-2012 19:44 30m 10.14074 PSK31 OE1TRB JN88EF Austria - Austria
7697 29-10-2012 19:43 30m 10.14089 PSK31 IK5FKB JN53WL Italy - Italy
7698 29-10-2012 19:37 30m 10.14153 PSK31 SP3QYJ KO02mf Poland - Poland
7699 29-10-2012 19:35 30m 10.14091 PSK31 US5QLB KN77MV Ukraine - Ukraine
7700 29-10-2012 19:33 30m 10.14091 PSK31 SP6LUY KO02 Poland - Poland
7701 29-10-2012 19:33 30m 10.14057 PSK31 J45MD KM46cg Dodecanese - Dodecanese
7702 29-10-2012 19:31 30m 10.14080 PSK31 OM3DM JN98QN Slovakia - Slovakia
7703 29-10-2012 19:31 30m 10.14182 PSK31 4X1SK KM72jb Israel - Israel
7704 29-10-2012 19:29 30m 10.14051 PSK31 M0TVA England - England
7705 29-10-2012 19:27 30m 10.14051 PSK31 IK4IDF JN54XL Italy - Italy
7706 29-10-2012 19:27 30m 10.14154 PSK31 YO8DFF KN36KN Romania - Romania
7707 29-10-2012 19:26 30m 10.14166 PSK31 I4KYO JN54ko Italy - Italy
7708 29-10-2012 19:22 30m 10.14171 PSK31 SQ5RWP KO02jd Poland - Poland
7709 29-10-2012 19:22 30m 10.14154 PSK31 OE9PCJ JN47tg87ql Austria - Austria
7710 29-10-2012 19:20 30m 10.14102 PSK31 PG3N JO21 Netherlands - Netherlands

 << Eelmised 30  
Showing SWL reports 7681 to 7710 of total: 71887.