MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 7981 | 27-10-2012 | 19:55 | 40m | 7.03692 | PSK31 | ON4AVT | JO10PT |
| 7982 | 27-10-2012 | 19:53 | 40m | 7.03617 | PSK31 | SP7GTA | JO91UJ |
| 7983 | 27-10-2012 | 19:53 | 40m | 7.03678 | PSK31 | YU7NW | KN04ft |
| 7984 | 27-10-2012 | 19:47 | 40m | 7.03591 | PSK31 | F6AAP/QRP |
| 7985 | 27-10-2012 | 19:44 | 40m | 7.03669 | PSK31 | UN7AM | LN53NP |
| 7986 | 27-10-2012 | 19:44 | 40m | 7.03593 | PSK31 | EA7JNC | IM76IE |
| 7987 | 27-10-2012 | 19:44 | 40m | 7.03715 | PSK31 | S58X | JN76tn38ox |
| 7988 | 27-10-2012 | 19:43 | 40m | 7.03612 | PSK31 | ON2DLT | JO21 |
| 7989 | 27-10-2012 | 19:43 | 40m | 7.03669 | PSK31 | UA4CSI | lo32va |
| 7990 | 27-10-2012 | 19:42 | 40m | 7.03572 | PSK31 | UA9KAK | MQ60GE |
| 7991 | 27-10-2012 | 19:41 | 40m | 7.03654 | PSK31 | OK1VKQ | JO60KF |
| 7992 | 27-10-2012 | 19:41 | 40m | 7.03654 | PSK31 | US0KS | KO30DO |
| 7993 | 27-10-2012 | 19:40 | 40m | 7.03654 | PSK31 | M0NPQ | JO02UO |
| 7994 | 27-10-2012 | 19:37 | 40m | 7.03605 | PSK31 | YO8RGC | KN34 |
| 7995 | 27-10-2012 | 19:36 | 40m | 7.03681 | PSK31 | EA1BPA | IN73xi45mg |
| 7996 | 27-10-2012 | 19:34 | 40m | 7.03669 | PSK31 | SQ7NHR | KO02 |
| 7997 | 27-10-2012 | 19:33 | 40m | 7.03615 | PSK31 | EA5JC | IM99RN |
| 7998 | 27-10-2012 | 19:33 | 40m | 7.03672 | PSK31 | ON2KDW | JO20kl52ot |
| 7999 | 27-10-2012 | 19:32 | 40m | 7.03615 | PSK31 | F6AAP | IN98rs22be |
| 8000 | 27-10-2012 | 19:31 | 40m | 7.03654 | PSK31 | RA4ADF | LN28FR |
| 8001 | 27-10-2012 | 19:30 | 40m | 7.03630 | PSK31 | R4HAC | LO53BE |
| 8002 | 27-10-2012 | 19:28 | 40m | 7.03599 | PSK31 | E73PY | JN94 |
| 8003 | 27-10-2012 | 19:26 | 40m | 7.03643 | PSK31 | UA6AMR | KN96TN |
| 8004 | 27-10-2012 | 19:22 | 40m | 7.03569 | PSK31 | YO9ILX | KN34QN |
| 8005 | 27-10-2012 | 19:21 | 40m | 7.03569 | PSK31 | DC1HMD | JO43MX |
| 8006 | 27-10-2012 | 19:21 | 40m | 7.03595 | PSK31 | PE1GCB | JO22OG |
| 8007 | 27-10-2012 | 19:21 | 40m | 7.03649 | PSK31 | R3DOM | KO95LT |
| 8008 | 27-10-2012 | 19:19 | 40m | 7.03714 | PSK31 | UT3MR | KN98UG |
| 8009 | 27-10-2012 | 19:19 | 40m | 7.03595 | PSK31 | PA3GAN | JO21 |
| 8010 | 27-10-2012 | 19:18 | 40m | 7.03630 | PSK31 | DH3SW | JO62mh25vw |
<< Eelmised 30 
Showing SWL reports 7981 to 8010 of total: 71887.