MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
8011 27-10-2012 19:16 40m 7.03623 PSK31 RK6BY KN96DQ European Russia - European Russia
8012 27-10-2012 19:14 40m 7.03600 PSK31 4K6AL LN40vk Azerbaijan - Azerbaijan
8013 27-10-2012 19:14 40m 7.03609 PSK31 EA7JLK IM77mp Spain - Spain
8014 27-10-2012 19:14 40m 7.03668 PSK31 UN7AM LN53NP Kazakhstan - Kazakhstan
8015 27-10-2012 19:14 40m 7.03655 PSK31 IZ3QBN JN66 Italy - Italy
8016 27-10-2012 19:13 40m 7.03641 PSK31 G4TZX JO02 England - England
8017 27-10-2012 19:13 40m 7.03733 PSK31 UX1IK KN87xw Ukraine - Ukraine
8018 27-10-2012 19:10 40m 7.03714 PSK31 S58X JN76tn38ox Slovenia - Slovenia
8019 27-10-2012 19:07 40m 7.03631 PSK31 UA1ZLU KP68NV European Russia - European Russia
8020 27-10-2012 19:06 40m 7.03609 PSK31 F6AAP/QRP France - France
8021 27-10-2012 19:05 40m 7.03595 PSK31 GU0VPA IN89rl Guernsey - Guernsey
8022 27-10-2012 19:05 40m 7.03656 PSK31 SP1F KO02 Poland - Poland
8023 27-10-2012 18:57 40m 7.03589 PSK31 UV6QAB KN76QI Ukraine - Ukraine
8024 27-10-2012 18:57 40m 7.03630 PSK31 R4HAC LO53BE European Russia - European Russia
8025 27-10-2012 18:54 40m 7.03611 PSK31 GM4XAW IO74su Scotland - Scotland
8026 27-10-2012 18:53 40m 7.03665 PSK31 DL6KL JO30nv Germany - Germany
8027 27-10-2012 18:52 40m 7.03619 PSK31 RA3OS KO90QG European Russia - European Russia
8028 27-10-2012 18:47 40m 7.03588 PSK31 OM5EA JN97bu Slovakia - Slovakia
8029 27-10-2012 18:46 40m 7.03569 PSK31 G0BNJ IO80fm England - England
8030 27-10-2012 18:42 40m 7.03710 PSK31 EA7CU IM86SU Spain - Spain
8031 27-10-2012 18:37 40m 7.03710 PSK31 S58X JN76tn38ox Slovenia - Slovenia
8032 27-10-2012 18:37 40m 7.03684 PSK31 UT0EM KN67qv44tt Ukraine - Ukraine
8033 27-10-2012 18:37 40m 7.03671 PSK31 UT0FC kn56ij Ukraine - Ukraine
8034 27-10-2012 18:35 40m 7.03658 PSK31 US7KC KO21WI Ukraine - Ukraine
8035 27-10-2012 18:35 40m 7.03668 PSK31 PA0DTZ jo22fb Netherlands - Netherlands
8036 27-10-2012 18:34 40m 7.03670 PSK31 UA4LGP LO44dg66fx European Russia - European Russia
8037 27-10-2012 18:31 40m 7.03727 PSK31 RW6FQ LN04XO European Russia - European Russia
8038 27-10-2012 18:31 40m 7.03658 PSK31 DH3SW JO62mh25vw Germany - Germany
8039 27-10-2012 18:30 40m 7.03710 PSK31 OE3FPA JN78nu59dg Austria - Austria
8040 27-10-2012 18:30 40m 7.03569 PSK31 DC1HMD JO43MX Germany - Germany

 << Eelmised 30  
Showing SWL reports 8011 to 8040 of total: 71887.