MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 8041 | 27-10-2012 | 18:29 | 40m | 7.03609 | PSK31 | GU0VPA | IN89rl |
| 8042 | 27-10-2012 | 18:28 | 40m | 7.03544 | PSK31 | UA6CDM | KN96LB |
| 8043 | 27-10-2012 | 18:28 | 40m | 7.03590 | PSK31 | RN4NCZ | LO38vg |
| 8044 | 27-10-2012 | 18:27 | 40m | 7.03628 | PSK31 | UY9QY | KN77ot |
| 8045 | 27-10-2012 | 18:27 | 40m | 7.03590 | PSK31 | UV6QAB | KN76QI |
| 8046 | 27-10-2012 | 18:27 | 40m | 7.03650 | PSK31 | UN7BCF | MO43qg |
| 8047 | 27-10-2012 | 18:27 | 40m | 7.03663 | PSK31 | DL2UWL | JO40vs |
| 8048 | 27-10-2012 | 18:26 | 40m | 7.03663 | PSK31 | RZ6CK | KN95bg84io |
| 8049 | 27-10-2012 | 18:26 | 40m | 7.03685 | PSK31 | SM7RGA | JO77ae |
| 8050 | 27-10-2012 | 18:25 | 40m | 7.03662 | PSK31 | EA5HOX | IM98mc71xu |
| 8051 | 27-10-2012 | 18:11 | 30m | 10.14120 | PSK31 | OK1AW | JO60IH |
| 8052 | 27-10-2012 | 18:11 | 30m | 10.14120 | PSK31 | I4KYO | JN54ko |
| 8053 | 27-10-2012 | 18:11 | 30m | 10.14128 | PSK31 | IZ7FSY | JN80HP |
| 8054 | 27-10-2012 | 18:10 | 30m | 10.14128 | PSK31 | RK9AN | MO02bu |
| 8055 | 27-10-2012 | 18:10 | 30m | 10.14112 | PSK31 | F4BAL | JO10NR |
| 8056 | 27-10-2012 | 18:10 | 30m | 10.14087 | PSK31 | UA9KAK | MQ60GE |
| 8057 | 27-10-2012 | 18:05 | 15m | 21.07075 | PSK31 | PU2WDF | GG59he25pm |
| 8058 | 27-10-2012 | 18:02 | 15m | 21.07180 | PSK31 | DL2OCE | JO41XW |
| 8059 | 27-10-2012 | 18:00 | 15m | 21.07150 | PSK31 | KP4DQC | FK67tx |
| 8060 | 27-10-2012 | 17:55 | 15m | 21.07252 | PSK31 | LU8EX | GF05oo07im |
| 8061 | 27-10-2012 | 17:53 | 15m | 21.07120 | PSK31 | LU1DA | GF05VG |
| 8062 | 27-10-2012 | 17:51 | 15m | 21.07153 | PSK31 | EA4PO | IM68mu38fs |
| 8063 | 27-10-2012 | 17:41 | 15m | 21.07066 | PSK31 | YL3ID | KO07TJ |
| 8064 | 27-10-2012 | 17:39 | 15m | 21.07111 | PSK31 | TF3GB | HP94bc93hf |
| 8065 | 27-10-2012 | 17:37 | 15m | 21.07258 | PSK31 | VE3FGU | FN04gf47gs |
| 8066 | 27-10-2012 | 17:35 | 15m | 21.07143 | PSK31 | NP3B | FK68wj14va |
| 8067 | 27-10-2012 | 17:34 | 15m | 21.07103 | PSK31 | HK2PMR | FJ24ul88rn |
| 8068 | 27-10-2012 | 17:34 | 15m | 21.07193 | PSK31 | EA1DST | IN70pp |
| 8069 | 27-10-2012 | 17:32 | 15m | 21.07084 | PSK31 | YL3BF | KO06mm |
| 8070 | 27-10-2012 | 17:08 | 15m | 21.07115 | PSK31 | ZS1CBT | JF96ij |
<< Eelmised 30 
Showing SWL reports 8041 to 8070 of total: 71887.