MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
8371 26-10-2012 19:38 40m 7.03670 PSK31 ON3DEG JO10NU Belgium - Belgium
8372 26-10-2012 19:38 40m 7.03739 PSK31 YT2PFR KN05 Serbia - Serbia
8373 26-10-2012 19:28 40m 7.03515 PSK31 RU6L LN07jm44tt European Russia - European Russia
8374 26-10-2012 19:28 40m 7.03587 PSK31 IK5FKB JN53wl50ab Italy - Italy
8375 26-10-2012 19:27 40m 7.03637 PSK31 IK2TYL JN45ni Italy - Italy
8376 26-10-2012 19:24 40m 7.03653 PSK31 SQ9CYY KO02 Poland - Poland
8377 26-10-2012 19:24 40m 7.03587 PSK31 UU9JCB KN64SO Ukraine - Ukraine
8378 26-10-2012 19:23 40m 7.03653 PSK31 ON2PL JO20GK Belgium - Belgium
8379 26-10-2012 19:21 40m 7.03637 PSK31 F6HRO IN88jq France - France
8380 26-10-2012 19:19 40m 7.03535 PSK31 RV6ARQ KN95AD European Russia - European Russia
8381 26-10-2012 19:18 40m 7.03591 PSK31 EK5KE LN20fd Armenia - Armenia
8382 26-10-2012 19:17 40m 7.03576 PSK31 OK1VKQ JO60KF Czech Republic - Czech Republic
8383 26-10-2012 19:14 40m 7.03604 PSK31 IW0BAY JN61ug Italy - Italy
8384 26-10-2012 19:14 40m 7.03549 PSK31 US3IY KN88OG Ukraine - Ukraine
8385 26-10-2012 19:14 40m 7.03645 PSK31 IQ2CU JN61sr Italy - Italy
8386 26-10-2012 19:13 40m 7.03645 PSK31 HA1BF JN86ks17vi Hungary - Hungary
8387 26-10-2012 19:12 40m 7.03669 PSK31 HA8XF KN06BW Hungary - Hungary
8388 26-10-2012 19:10 40m 7.03632 PSK31 SP3QYJ KO02mf Poland - Poland
8389 26-10-2012 19:10 40m 7.03689 PSK31 DL2KUQ JO63dx16sa Germany - Germany
8390 26-10-2012 19:09 40m 7.03584 PSK31 LA8OOA JO28tx81al Norway - Norway
8391 26-10-2012 19:06 40m 7.03583 PSK31 RN4NCZ LO38vg European Russia - European Russia
8392 26-10-2012 19:06 40m 7.03591 PSK31 IK8UHY JN71gf55vb Italy - Italy
8393 26-10-2012 19:04 40m 7.03670 PSK31 YO8RGC KN34 Romania - Romania
8394 26-10-2012 19:04 40m 7.03636 PSK31 OE6JFG JN77sn70em Austria - Austria
8395 26-10-2012 19:04 40m 7.03636 PSK31 LX2SM JN39bm Luxembourg - Luxembourg
8396 26-10-2012 19:03 40m 7.03670 PSK31 ON3DEG JO10NU Belgium - Belgium
8397 26-10-2012 19:03 40m 7.03622 PSK31 OE4AHG JN87CG Austria - Austria
8398 26-10-2012 19:01 40m 7.03649 PSK31 RZ6CK KN95bg84io European Russia - European Russia
8399 26-10-2012 19:00 40m 7.03571 PSK31 YO9ILX KN34QN Romania - Romania
8400 26-10-2012 19:00 40m 7.03571 PSK31 E73PY JN94 Bosnia-Herzegovina - Bosnia-Herzegovina

 << Eelmised 30  
Showing SWL reports 8371 to 8400 of total: 71887.