MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
8431 26-10-2012 18:08 15m 21.07177 PSK31 KA8G EN80wc United States - United States
8432 26-10-2012 18:07 15m 21.07131 PSK31 FG4PK FK96CD Guadeloupe - Guadeloupe
8433 26-10-2012 18:04 15m 21.07142 PSK31 KD3KB fm28ki United States - United States
8434 26-10-2012 18:01 15m 21.07115 PSK31 LU5DKH GF05tf78mn Argentina - Argentina
8435 26-10-2012 18:00 15m 21.07098 PSK31 W1BEK FN31jf United States - United States
8436 26-10-2012 17:58 15m 21.07148 PSK31 WD8VN EN91GH United States - United States
8437 26-10-2012 17:58 15m 21.07093 PSK31 KB9CSW EN53GM United States - United States
8438 26-10-2012 17:55 15m 21.07125 PSK31 K7RDG DM41VM United States - United States
8439 26-10-2012 17:54 15m 21.07084 PSK31 N3CAU FM19mc84uk United States - United States
8440 26-10-2012 17:52 15m 21.07148 PSK31 PY2SRL GG66qn51tl Brazil - Brazil
8441 26-10-2012 17:41 15m 21.07191 PSK31 K3MAW FM18qq United States - United States
8442 26-10-2012 17:34 15m 21.07135 PSK31 FG4PK FK96CD Guadeloupe - Guadeloupe
8443 26-10-2012 17:32 15m 21.07107 PSK31 CO2HQ EL83tc Cuba - Cuba
8444 26-10-2012 17:23 15m 21.07127 PSK31 EW6FW KO55BE Belarus - Belarus
8445 26-10-2012 17:17 15m 21.07075 PSK31 PY6ZWL hh07UC Brazil - Brazil
8446 26-10-2012 17:12 15m 21.07058 PSK31 WA2WMJ FN21uo35jj United States - United States
8447 26-10-2012 17:01 15m 21.07199 PSK31 SP3SLO JO92de48ed Poland - Poland
8448 26-10-2012 17:00 15m 21.07150 PSK31 TG9AHM EK44RO Guatemala - Guatemala
8449 26-10-2012 17:00 15m 21.07078 PSK31 EA3UV JN01RD Spain - Spain
8450 26-10-2012 16:57 15m 21.07048 PSK31 KA5PNX EN10su United States - United States
8451 26-10-2012 16:54 15m 21.07161 PSK31 W1WLH/3 FN10en United States - United States
8452 26-10-2012 16:54 15m 21.07149 PSK31 N9SOC EN52LF United States - United States
8453 26-10-2012 16:53 15m 21.07182 PSK31 KC4TIE EM56vv United States - United States
8454 26-10-2012 16:47 15m 21.07073 PSK31 W4RIG FN42qo United States - United States
8455 26-10-2012 16:46 15m 21.07212 PSK31 KT4NM EL97tp68mv United States - United States
8456 26-10-2012 16:44 15m 21.07079 PSK31 G1HHD IO70wk England - England
8457 26-10-2012 16:42 15m 21.07224 PSK31 K9ZJ EN53ua53vi United States - United States
8458 26-10-2012 16:39 15m 21.07148 PSK31 EB3JT jn01ui Spain - Spain
8459 26-10-2012 16:36 15m 21.07161 PSK31 KA1MR FN41wr17wc United States - United States
8460 26-10-2012 16:35 15m 21.07184 PSK31 IT9DID JM67sh96oh Sicily - Sicily

 << Eelmised 30  
Showing SWL reports 8431 to 8460 of total: 71887.