MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 8521 | 26-10-2012 | 12:20 | 10m | 28.12176 | PSK31 | EA3BDQ | JN11al |
| 8522 | 26-10-2012 | 12:19 | 10m | 28.12067 | PSK31 | 7Z1HL | LL34ir |
| 8523 | 26-10-2012 | 12:17 | 10m | 28.12131 | PSK31 | UB9CAC | MO08 |
| 8524 | 26-10-2012 | 12:15 | 10m | 28.12179 | PSK31 | F6FSW | JN26eo89md |
| 8525 | 26-10-2012 | 12:14 | 10m | 28.12079 | PSK31 | F6CXI | JN18cr56ig |
| 8526 | 26-10-2012 | 12:09 | 10m | 28.12142 | PSK31 | EA3LI | JN01uf |
| 8527 | 26-10-2012 | 12:06 | 10m | 28.12250 | PSK31 | OH6GAZ | KP22OG |
| 8528 | 26-10-2012 | 12:05 | 10m | 28.12229 | PSK31 | 4L1BR | LN21jq58ah |
| 8529 | 26-10-2012 | 12:05 | 10m | 28.12197 | PSK31 | EA3GNX | JN11cp |
| 8530 | 26-10-2012 | 12:03 | 10m | 28.12180 | PSK31 | UN7BCF | MO43qg |
| 8531 | 26-10-2012 | 12:02 | 10m | 28.12263 | PSK31 | UA9OD | NO15la |
| 8532 | 26-10-2012 | 12:02 | 10m | 28.12209 | PSK31 | HI8CSS | FK58cl44tt |
| 8533 | 26-10-2012 | 12:01 | 10m | 28.12138 | PSK31 | UA9CSR | LO96kf |
| 8534 | 26-10-2012 | 12:00 | 10m | 28.12169 | PSK31 | UA9AFS | mo05re |
| 8535 | 26-10-2012 | 12:00 | 10m | 28.12138 | PSK31 | EA1DR | IN83ak |
| 8536 | 26-10-2012 | 11:58 | 10m | 28.12051 | PSK31 | F6ECI | JN05sa87me |
| 8537 | 26-10-2012 | 11:58 | 10m | 28.12195 | PSK31 | EB2DCY | IN80aa |
| 8538 | 26-10-2012 | 11:57 | 10m | 28.12103 | PSK31 | EB5HRX | JN01mc90dr |
| 8539 | 26-10-2012 | 11:57 | 10m | 28.12195 | PSK31 | RV9CF | MO09GO |
| 8540 | 26-10-2012 | 11:57 | 10m | 28.12116 | PSK31 | IT9ACJ | JM77NO |
| 8541 | 26-10-2012 | 11:39 | 15m | 21.07245 | PSK31 | RK3WWZ | KO71im |
| 8542 | 26-10-2012 | 11:38 | 15m | 21.07189 | PSK31 | ON2OPA | JO11hc13ac |
| 8543 | 26-10-2012 | 11:38 | 15m | 21.07058 | PSK31 | NX3T | CM97ah11wf |
| 8544 | 26-10-2012 | 11:37 | 15m | 21.07245 | PSK31 | CT2HTM | IN51rf |
| 8545 | 26-10-2012 | 11:35 | 15m | 21.07136 | PSK31 | SX2IMA | KM09tl |
| 8546 | 26-10-2012 | 11:34 | 15m | 21.07217 | PSK31 | 4K6DI | LN40xj |
| 8547 | 26-10-2012 | 11:30 | 15m | 21.07245 | PSK31 | UA9OD | NO15la |
| 8548 | 26-10-2012 | 11:30 | 15m | 21.07203 | PSK31 | ON2DU |
| 8549 | 26-10-2012 | 11:29 | 15m | 21.07100 | PSK31 | UN7PYL | MO60 |
| 8550 | 26-10-2012 | 11:27 | 15m | 21.07089 | PSK31 | DO6JJ | JO31kl |
<< Eelmised 30 
Showing SWL reports 8521 to 8550 of total: 71887.