MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 8551 | 26-10-2012 | 11:27 | 15m | 21.07153 | PSK31 | DO3MY | JO30ls |
| 8552 | 26-10-2012 | 11:27 | 15m | 21.07230 | PSK31 | NP3B | FK68wj14va |
| 8553 | 26-10-2012 | 11:27 | 15m | 21.07132 | PSK31 | G3NYY | IO82wa |
| 8554 | 26-10-2012 | 11:26 | 15m | 21.07191 | PSK31 | IK2MXM | jn45ks |
| 8555 | 26-10-2012 | 11:24 | 15m | 21.07069 | PSK31 | RK3VXL | KO96FE |
| 8556 | 26-10-2012 | 11:24 | 15m | 21.07100 | PSK31 | UA4LGP | LO44dg66fx |
| 8557 | 26-10-2012 | 11:22 | 15m | 21.07160 | PSK31 | IK5JRM | JN53ea |
| 8558 | 26-10-2012 | 11:21 | 15m | 21.07143 | PSK31 | UA9CSR | LO96kf |
| 8559 | 26-10-2012 | 11:21 | 15m | 21.07253 | PSK31 | UA0ADX | NO88RI |
| 8560 | 26-10-2012 | 11:21 | 15m | 21.07069 | PSK31 | HI8DAR | FK58dk |
| 8561 | 26-10-2012 | 11:16 | 15m | 21.07169 | PSK31 | OM3DM | JN98QN |
| 8562 | 26-10-2012 | 11:15 | 15m | 21.07100 | PSK31 | TA3/DJ4HO | JO31jo |
| 8563 | 26-10-2012 | 11:15 | 15m | 21.07239 | PSK31 | EB3JT | jn01ui |
| 8564 | 26-10-2012 | 11:15 | 15m | 21.07051 | PSK31 | DB7GE | JN48gd21go |
| 8565 | 26-10-2012 | 11:15 | 15m | 21.07101 | PSK31 | DK2OM | JO40er85xu |
| 8566 | 26-10-2012 | 11:15 | 15m | 21.07119 | PSK31 | 2E0VCM | IO81ka78cn |
| 8567 | 26-10-2012 | 11:14 | 15m | 21.07081 | PSK31 | UA9FN | LO87DX |
| 8568 | 26-10-2012 | 11:14 | 15m | 21.07125 | PSK31 | J8VJ |
| 8569 | 26-10-2012 | 11:14 | 15m | 21.07149 | PSK31 | SV2LLQ | KN10ao |
| 8570 | 26-10-2012 | 11:11 | 15m | 21.07121 | PSK31 | S56IPS | JN75TV |
| 8571 | 26-10-2012 | 11:11 | 15m | 21.07239 | PSK31 | JR1EMO | PM95qu |
| 8572 | 26-10-2012 | 11:11 | 15m | 21.07135 | PSK31 | UR3UI | KO50LI |
| 8573 | 26-10-2012 | 11:11 | 15m | 21.07071 | PSK31 | R3LM | KO65ob |
| 8574 | 26-10-2012 | 11:10 | 15m | 21.07071 | PSK31 | G0TNC | JO01ii |
| 8575 | 26-10-2012 | 11:10 | 15m | 21.07201 | PSK31 | JH7DFZ | QM07eg |
| 8576 | 26-10-2012 | 11:08 | 15m | 21.07148 | PSK31 | UA9CC | MO06HU |
| 8577 | 26-10-2012 | 11:08 | 15m | 21.07098 | PSK31 | MI0GOZ | IO64QR |
| 8578 | 26-10-2012 | 11:06 | 15m | 21.07099 | PSK31 | YT2AD | JN95wf |
| 8579 | 26-10-2012 | 11:04 | 10m | 28.12141 | PSK31 | UA9KZ | MP36ho20aa |
| 8580 | 26-10-2012 | 11:04 | 10m | 28.12031 | PSK31 | ZS6PET | KG33wu |
<< Eelmised 30 
Showing SWL reports 8551 to 8580 of total: 71887.