MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 8581 | 26-10-2012 | 10:59 | 10m | 28.12048 | PSK31 | F1IRU | JN19 |
| 8582 | 26-10-2012 | 10:58 | 10m | 28.12096 | PSK31 | RN9AZ | MO05TD |
| 8583 | 26-10-2012 | 10:56 | 10m | 28.12174 | PSK31 | 4Z5NN | km71jg |
| 8584 | 26-10-2012 | 10:54 | 10m | 28.12147 | PSK31 | PR8EP | GI75os54fw |
| 8585 | 26-10-2012 | 10:52 | 10m | 28.12098 | PSK31 | SV2LLQ | KN10ao |
| 8586 | 26-10-2012 | 10:49 | 10m | 28.12087 | PSK31 | UB8ACH | MO05PD |
| 8587 | 26-10-2012 | 10:48 | 10m | 28.12087 | PSK31 | F6ECI | JN05sa87me |
| 8588 | 26-10-2012 | 10:45 | 10m | 28.12098 | PSK31 | RA9OEL | NO15ka44tt |
| 8589 | 26-10-2012 | 10:39 | 10m | 28.12167 | PSK31 | CT2HTM | IN51rf |
| 8590 | 26-10-2012 | 10:36 | 10m | 28.12138 | PSK31 | IT9QQM | JM77al78sj |
| 8591 | 26-10-2012 | 10:36 | 10m | 28.12116 | PSK31 | IT9ACJ | JM77NO |
| 8592 | 26-10-2012 | 10:35 | 10m | 28.12126 | PSK31 | EA1DR | IN83ak |
| 8593 | 26-10-2012 | 10:35 | 10m | 28.12045 | PSK31 | EA7ZY | IM76sr81pc |
| 8594 | 26-10-2012 | 10:32 | 10m | 28.12244 | PSK31 | GB2RFM | JO00DS |
| 8595 | 26-10-2012 | 10:32 | 10m | 28.12292 | PSK31 | UA9JMH | MP61RF |
| 8596 | 26-10-2012 | 10:31 | 10m | 28.12178 | PSK31 | UN7IN | LO80ne |
| 8597 | 26-10-2012 | 10:30 | 10m | 28.12208 | PSK31 | F5HRH | JN23 |
| 8598 | 26-10-2012 | 10:30 | 10m | 28.12137 | PSK31 | F4FRG | IN98ke38kf |
| 8599 | 26-10-2012 | 10:29 | 10m | 28.12208 | PSK31 | UN7BCF | MO43qg |
| 8600 | 26-10-2012 | 10:29 | 10m | 28.12195 | PSK31 | RV9CF | MO09GO |
| 8601 | 26-10-2012 | 10:29 | 10m | 28.12137 | PSK31 | RK9AK | MO04 |
| 8602 | 26-10-2012 | 10:29 | 10m | 28.12160 | PSK31 | UN7EG | mo52cw |
| 8603 | 26-10-2012 | 10:29 | 10m | 28.12149 | PSK31 | UA9KZ | MP36ho20aa |
| 8604 | 25-10-2012 | 16:33 | 15m | 21.07194 | PSK31 | DL1SP | JN48qq |
| 8605 | 25-10-2012 | 16:31 | 15m | 21.07180 | PSK31 | W1ATV | FN31om03dw |
| 8606 | 25-10-2012 | 16:31 | 15m | 21.07121 | PSK31 | N3OWM | FM29lw |
| 8607 | 25-10-2012 | 16:31 | 15m | 21.07180 | PSK31 | UA3RF | LO02RQ |
| 8608 | 25-10-2012 | 16:27 | 15m | 21.07134 | PSK31 | NA6Y/4 |
| 8609 | 25-10-2012 | 16:25 | 15m | 21.07269 | PSK31 | OH2DP | KP20mg23pr |
| 8610 | 25-10-2012 | 16:24 | 15m | 21.07147 | PSK31 | W3MAT | FN11ma |
<< Eelmised 30 
Showing SWL reports 8581 to 8610 of total: 71887.