MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
8701 24-10-2012 18:44 30m 10.14140 PSK31 HA1BF JN86ks17vi Hungary - Hungary
8702 24-10-2012 18:43 30m 10.14098 PSK31 UA0JL/6 KN84UR European Russia - European Russia
8703 24-10-2012 18:43 30m 10.14098 PSK31 ON7BB JO21SA Belgium - Belgium
8704 24-10-2012 18:43 30m 10.14140 PSK31 DH4SC JO41wp43fl Germany - Germany
8705 24-10-2012 18:42 30m 10.14121 PSK31 IZ4VVL JN54wj Italy - Italy
8706 24-10-2012 18:41 30m 10.14111 PSK31 S58X JN76tn38ox Slovenia - Slovenia
8707 24-10-2012 18:41 30m 10.14150 PSK31 M0LMI IO91vl England - England
8708 24-10-2012 18:40 30m 10.14147 PSK31 OE6MDF JN77XG Austria - Austria
8709 24-10-2012 18:39 30m 10.14036 PSK31 I4KYO JN54ko Italy - Italy
8710 24-10-2012 18:39 30m 10.14111 PSK31 M0IPU JO01ap England - England
8711 24-10-2012 18:37 30m 10.14111 PSK31 OK1AW JO60IH Czech Republic - Czech Republic
8712 24-10-2012 18:35 30m 10.14066 PSK31 M6PCI JO01fb England - England
8713 24-10-2012 18:13 15m 21.07097 PSK31 EA5AXE IM99ud Spain - Spain
8714 24-10-2012 18:06 15m 21.07163 PSK31 NP3B FK68wj14va Puerto Rico - Puerto Rico
8715 24-10-2012 18:04 15m 21.07179 PSK31 EB1AGG IN62MJ Spain - Spain
8716 24-10-2012 17:55 15m 21.07115 PSK31 EA2BJS IN91NP Spain - Spain
8717 23-10-2012 19:27 20m 14.07149 PSK31 CU2AF HM77ES Azores - Azores
8718 23-10-2012 19:21 20m 14.07188 PSK31 2W0KED IO82 Wales - Wales
8719 23-10-2012 19:09 20m 14.07144 PSK31 G8VPG IO81sj46ln England - England
8720 23-10-2012 19:06 20m 14.07143 PSK31 M6AGY IO84jc England - England
8721 23-10-2012 19:03 20m 14.07105 PSK31 IZ7URY Italy - Italy
8722 23-10-2012 19:01 20m 14.07153 PSK31 M0JME io83nx England - England
8723 23-10-2012 19:00 20m 14.07080 PSK31 IZ8DGR JN70ct06kc Italy - Italy
8724 23-10-2012 18:59 20m 14.07091 PSK31 2E0KAS IO82xl England - England
8725 23-10-2012 18:58 20m 14.07151 PSK31 IK5FKB JN53wl50ab Italy - Italy
8726 23-10-2012 18:58 20m 14.07189 PSK31 IT9RUR JM67um Sicily - Sicily
8727 23-10-2012 18:57 20m 14.07248 PSK31 SX2IMA KN10cm Greece - Greece
8728 23-10-2012 18:56 20m 14.07075 PSK31 MW0LES IO81cp12tv Wales - Wales
8729 23-10-2012 18:53 20m 14.07204 PSK31 IZ2KLV JN45JQ Italy - Italy
8730 23-10-2012 18:51 20m 14.07083 PSK31 IZ6GVT JN62 Italy - Italy

 << Eelmised 30  
Showing SWL reports 8701 to 8730 of total: 71887.