MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:
| No | Date | Time | Band | Freq | Mode | Callsign | Loc | DXCC |
| 9031 | 23-10-2012 | 12:16 | 10m | 28.12033 | PSK31 | IT9SMU | JM77NN |
| 9032 | 23-10-2012 | 12:12 | 10m | 28.12170 | PSK31 | R1AY | KP50dl |
| 9033 | 23-10-2012 | 12:12 | 10m | 28.12082 | PSK31 | WP4JT | FK78bb37bk |
| 9034 | 23-10-2012 | 12:11 | 10m | 28.12155 | PSK31 | 4Z4DX | KM71ka |
| 9035 | 23-10-2012 | 12:11 | 10m | 28.12123 | PSK31 | S56IPS | JN75TV |
| 9036 | 23-10-2012 | 12:10 | 10m | 28.12181 | PSK31 | EA3BDQ | JN11al |
| 9037 | 23-10-2012 | 12:10 | 10m | 28.12054 | PSK31 | R9CBA | MO06HU |
| 9038 | 23-10-2012 | 12:10 | 10m | 28.12093 | PSK31 | EA1DR | IN83ak |
| 9039 | 23-10-2012 | 12:10 | 10m | 28.12139 | PSK31 | UA9AFS | mo05re |
| 9040 | 23-10-2012 | 12:09 | 10m | 28.11738 | PSK31 | F6ECI | JN05sa87me |
| 9041 | 22-10-2012 | 21:45 | 80m | 3.58118 | PSK31 | SP2BUW | JO93cd |
| 9042 | 22-10-2012 | 21:43 | 80m | 3.58118 | PSK31 | R1AY | KP50dl |
| 9043 | 22-10-2012 | 21:43 | 80m | 3.58234 | PSK31 | DO2FBO | JO51 |
| 9044 | 22-10-2012 | 21:43 | 80m | 3.58051 | PSK31 | PB0ACU | JO22QE |
| 9045 | 22-10-2012 | 21:41 | 80m | 3.58136 | PSK31 | 2E0EMF | JO02 |
| 9046 | 22-10-2012 | 21:38 | 80m | 3.58118 | PSK31 | UR6IVE | KN88xo |
| 9047 | 22-10-2012 | 21:34 | 80m | 3.58254 | PSK31 | OK1HEH | JN79vw |
| 9048 | 22-10-2012 | 21:31 | 80m | 3.58189 | PSK31 | 9A206DJ |
| 9049 | 22-10-2012 | 21:27 | 80m | 3.58138 | PSK31 | 9A1R | JN75xt57ib |
| 9050 | 22-10-2012 | 21:25 | 80m | 3.58208 | PSK31 | YL3GAX | KO27aa |
| 9051 | 22-10-2012 | 21:25 | 80m | 3.58119 | PSK31 | YU5B | KN05 |
| 9052 | 22-10-2012 | 21:23 | 80m | 3.58179 | PSK31 | S51RB | JN76MD |
| 9053 | 22-10-2012 | 21:23 | 80m | 3.58208 | PSK31 | OM2AOA | JN88OU |
| 9054 | 22-10-2012 | 21:15 | 80m | 3.58179 | PSK31 | 9A206DJM | JN65kt |
| 9055 | 22-10-2012 | 21:14 | 80m | 3.58204 | PSK31 | YO9IAB | KN25si53gs |
| 9056 | 22-10-2012 | 21:13 | 80m | 3.58179 | PSK31 | UR5TLK | KN39LJ |
| 9057 | 22-10-2012 | 21:12 | 80m | 3.58153 | PSK31 | PB0ACU | JO22QE |
| 9058 | 22-10-2012 | 21:11 | 80m | 3.58092 | PSK31 | DO3RWR | JO31of |
| 9059 | 22-10-2012 | 21:11 | 80m | 3.58048 | PSK31 | SQ9KPB | JO90nu |
| 9060 | 22-10-2012 | 21:09 | 80m | 3.58071 | PSK31 | SQ6NDL | JO90DM |
<< Eelmised 30 
Showing SWL reports 9031 to 9060 of total: 71887.