MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
9091 22-10-2012 20:09 80m 3.58070 PSK31 DK2OM JO40er85xu Germany - Germany
9092 22-10-2012 20:07 80m 3.58171 PSK31 9A206DJM JN65kt Croatia - Croatia
9093 22-10-2012 20:03 80m 3.58231 PSK31 F1HSY JN25ix65do France - France
9094 22-10-2012 20:03 80m 3.58172 PSK31 OK1VPY JO70gi09hr Czech Republic - Czech Republic
9095 22-10-2012 20:01 80m 3.58109 PSK31 UR1HM KO60ma44tt Ukraine - Ukraine
9096 22-10-2012 20:01 80m 3.58132 PSK31 DL5LST JO61et Germany - Germany
9097 22-10-2012 20:00 80m 3.58207 PSK31 OK1BA JN79pr Czech Republic - Czech Republic
9098 22-10-2012 20:00 80m 3.58182 PSK31 G4VCJ IO94JQ England - England
9099 22-10-2012 19:59 80m 3.58172 PSK31 UA3IFH KO85ss European Russia - European Russia
9100 22-10-2012 19:56 80m 3.58240 PSK31 OM2AOA JN88OU Slovakia - Slovakia
9101 22-10-2012 19:53 80m 3.58163 PSK31 R1150VN KO58pm25pu European Russia - European Russia
9102 22-10-2012 19:53 80m 3.58113 PSK31 DH1LT JN39gd Germany - Germany
9103 22-10-2012 19:53 80m 3.58172 PSK31 OZ1DAE JO65ag40ck Denmark - Denmark
9104 22-10-2012 19:52 80m 3.58148 PSK31 S55ST JN76ha Slovenia - Slovenia
9105 22-10-2012 19:50 80m 3.58240 PSK31 UR4UDI KO40VK Ukraine - Ukraine
9106 22-10-2012 19:50 80m 3.58172 PSK31 DM2EHE JO73DC Germany - Germany
9107 22-10-2012 19:50 80m 3.58240 PSK31 IZ7XZJ JN40ba Italy - Italy
9108 22-10-2012 19:50 80m 3.58114 PSK31 OK1ACF JO70WF Czech Republic - Czech Republic
9109 22-10-2012 19:49 80m 3.58096 PSK31 SP3QYJ KO02mf Poland - Poland
9110 22-10-2012 19:49 80m 3.58096 PSK31 DO4MB JN68hg73nk Germany - Germany
9111 22-10-2012 19:49 80m 3.58157 PSK31 DO2FBO JO51 Germany - Germany
9112 22-10-2012 18:43 15m 21.07167 PSK31 W4RIG FN42qo United States - United States
9113 22-10-2012 18:11 15m 21.07144 PSK31 W4RIG FN42qo United States - United States
9114 22-10-2012 18:10 15m 21.07226 PSK31 WA2DUE FM29lv98qb United States - United States
9115 22-10-2012 18:03 15m 21.07195 PSK31 N3OWM FM29lw United States - United States
9116 22-10-2012 17:54 15m 21.07186 PSK31 KF0QR EN35mh80pq United States - United States
9117 22-10-2012 17:53 15m 21.07166 PSK31 EA7DVY IM77OV Spain - Spain
9118 22-10-2012 17:33 15m 21.07234 PSK31 K8BTT EN82ef United States - United States
9119 22-10-2012 17:31 15m 21.07171 PSK31 KD8JSP EM19fa United States - United States
9120 22-10-2012 17:21 15m 21.07189 PSK31 EB5DQH IM99UO Spain - Spain

 << Eelmised 30  
Showing SWL reports 9091 to 9120 of total: 71887.