MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
991 10-12-2012 11:52 15m 21.07158 PSK31 EA8/RW3DO IL18ul Canary Islands - Canary Islands
992 10-12-2012 11:50 15m 21.07092 PSK31 UN7TB MN52ON Kazakhstan - Kazakhstan
993 10-12-2012 11:47 15m 21.07157 PSK31 SV8JTP KM38af Greece - Greece
994 10-12-2012 11:47 15m 21.07274 PSK31 RA6WF LN32tv European Russia - European Russia
995 10-12-2012 11:43 15m 21.07193 PSK31 HI8CSS FK58ci Dominican Republic - Dominican Republic
996 10-12-2012 11:42 15m 21.07213 PSK31 M0OSH IO92 England - England
997 10-12-2012 11:42 15m 21.07093 PSK31 PA3DHR JO21du80im Netherlands - Netherlands
998 10-12-2012 11:41 15m 21.07120 PSK31 PR8EP GI75su Brazil - Brazil
999 10-12-2012 11:40 15m 21.07107 PSK31 4Z1IG KM72ST Israel - Israel
1000 10-12-2012 11:40 15m 21.07081 PSK31 EC5JC JM08CT Spain - Spain
1001 10-12-2012 11:39 15m 21.07138 PSK31 F4EZD JN24kb60rc France - France
1002 10-12-2012 11:39 15m 21.07165 PSK31 UN1L MO12NW Kazakhstan - Kazakhstan
1003 10-12-2012 11:37 80m 3.58230 PSK31 PR8EP GI75su Brazil - Brazil
1004 10-12-2012 11:36 80m 3.58185 PSK31 UN1L MO12NW Kazakhstan - Kazakhstan
1005 09-12-2012 22:06 80m 3.58173 PSK31 DL4KCW JO31ua Germany - Germany
1006 09-12-2012 22:03 80m 3.58116 PSK31 IZ3GNG JN55wm59vu Italy - Italy
1007 09-12-2012 22:02 80m 3.58138 PSK31 DG1AFS JO51pi Germany - Germany
1008 09-12-2012 22:01 80m 3.58100 PSK31 LY1NM KO24PQ Lithuania - Lithuania
1009 09-12-2012 22:00 80m 3.58040 PSK31 PA3FKP jo31bw Netherlands - Netherlands
1010 09-12-2012 21:58 80m 3.58138 PSK31 DM5JH JO42kf Germany - Germany
1011 09-12-2012 21:54 40m 7.03669 PSK63 9A203JB JN85AO Croatia - Croatia
1012 09-12-2012 21:50 40m 7.03681 PSK63 YO4FKO KN35xg Romania - Romania
1013 09-12-2012 21:46 40m 7.03668 PSK63 F4FMB IN96hv France - France
1014 09-12-2012 21:46 40m 7.03679 PSK63 UR5FLF KN45KJ Ukraine - Ukraine
1015 09-12-2012 21:43 40m 7.03750 PSK63 SX1912K KN10gh Greece - Greece
1016 09-12-2012 21:43 40m 7.03668 PSK63 4X4PP KM72KA Israel - Israel
1017 09-12-2012 21:43 40m 7.03671 PSK31 4Z1IG KM72ST Israel - Israel
1018 09-12-2012 21:43 80m 3.58149 PSK31 R6JY LN23hn European Russia - European Russia
1019 09-12-2012 21:41 80m 3.58197 PSK31 DG9SQ JN48ts Germany - Germany
1020 09-12-2012 21:41 80m 3.58160 PSK31 IZ3JKI JN55LH Italy - Italy

 << Eelmised 30  
Showing SWL reports 991 to 1020 of total: 71887.