MY SWL REPORTS WITH PSKREPORTER, CALLSIGN LIKE:


PSE UR Callsign 
 


No Date Time Band Freq Mode Callsign Loc DXCC
9991 20-10-2012 12:37 20m 14.07136 PSK31 UA9XLE/3 KO90we European Russia - European Russia
9992 20-10-2012 12:36 20m 14.07162 PSK31 TF5B IP05wq73do Iceland - Iceland
9993 20-10-2012 12:36 20m 14.07136 PSK31 US5IM KN88so Ukraine - Ukraine
9994 20-10-2012 12:35 20m 14.07280 PSK31 RA9FGW LO87cx Asiatic Russia - Asiatic Russia
9995 20-10-2012 12:34 20m 14.07199 PSK31 N1KRC FN42ef87dv United States - United States
9996 20-10-2012 12:32 20m 14.07063 PSK31 ES3BR KO28js74qp Estonia - Estonia
9997 20-10-2012 12:31 20m 14.07173 PSK31 NO8R EN73hg64wm United States - United States
9998 20-10-2012 12:30 20m 14.07281 PSK31 CX4ACH GF15WD Uruguay - Uruguay
9999 20-10-2012 12:26 20m 14.07101 PSK31 K3EUI FM29ew86gf United States - United States
10000 20-10-2012 12:25 20m 14.07050 PSK31 WT8Y EM99hi31xm United States - United States
10001 20-10-2012 12:25 20m 14.07035 PSK31 ZS1CBT JF96ef South Africa - South Africa
10002 20-10-2012 12:24 20m 14.07136 PSK31 YO5OO KN16RS Romania - Romania
10003 20-10-2012 12:24 20m 14.07184 PSK31 RN3KL KO91oq31tk European Russia - European Russia
10004 20-10-2012 12:24 20m 14.07094 PSK31 ZS1TMJ JF97kt South Africa - South Africa
10005 20-10-2012 12:22 20m 14.07170 PSK31 PY3AGI GG30BH Brazil - Brazil
10006 20-10-2012 12:21 20m 14.07140 PSK31 HI8CSS FK58cl44tt Dominican Republic - Dominican Republic
10007 20-10-2012 12:21 20m 14.07162 PSK31 RD9OA NO15ct Asiatic Russia - Asiatic Russia
10008 20-10-2012 12:20 20m 14.07226 PSK31 N4MGA EM73un United States - United States
10009 20-10-2012 12:20 20m 14.07240 PSK31 PP5JLC GG53qa Brazil - Brazil
10010 20-10-2012 12:19 20m 14.07214 PSK31 EB5AL IN90wb Spain - Spain
10011 20-10-2012 12:19 20m 14.07079 PSK31 SV7JLA KN11sa Greece - Greece
10012 20-10-2012 12:18 20m 14.07239 PSK31 EA1IEU IN62BH Spain - Spain
10013 20-10-2012 12:16 20m 14.07050 PSK31 YO4FKO KN35xg Romania - Romania
10014 20-10-2012 12:16 20m 14.07202 PSK31 US7IS KN98BB Ukraine - Ukraine
10015 20-10-2012 12:14 20m 14.07105 PSK31 UR1MW KN98ti Ukraine - Ukraine
10016 20-10-2012 12:13 20m 14.07290 PSK31 RA3EK KO82 European Russia - European Russia
10017 20-10-2012 12:09 20m 14.07110 PSK31 IT9COR JM68nc Sicily - Sicily
10018 20-10-2012 12:08 20m 14.07132 PSK31 UR4IJZ KN88ua Ukraine - Ukraine
10019 20-10-2012 12:08 20m 14.07110 PSK31 4X1AJ KM71OG Israel - Israel
10020 20-10-2012 12:07 20m 14.07096 PSK31 K6EID EM73qw17xj United States - United States

 << Eelmised 30  
Showing SWL reports 9991 to 10020 of total: 71887.