ITUZONES TOP 30 IN DIGIMODE QSO-S




No ITU ZONE How many QSO-s ? Last QSO Last Country
1 28 3525 2014-03-19 Czech Republic - Czech Republic
2 29 2228 2014-03-19 Belarus - Belarus
3 27 1539 2014-03-15 England - England
4 30 584 2014-03-19 Uzbekistan - Uzbekistan
5 37 375 2014-03-19 Balearic Islands - Balearic Islands
6 18 259 2014-02-26 Norway - Norway
7 8 98 2014-03-15 United States - United States
8 45 85 2014-03-15 Japan - Japan
9 39 59 2014-03-11 Israel - Israel
10 31 38 2013-10-02 Asiatic Russia - Asiatic Russia
11 44 29 2014-03-15 China - China
12 14 24 2014-03-15 Netherlands - Netherlands
13 36 22 2014-02-27 Azores - Azores
14 19 21 2013-10-18 European Russia - European Russia
15 57 19 2014-03-11 South Africa - South Africa
16 11 16 2014-03-15 Dominican Republic - Dominican Republic
17 15 15 2014-03-10 Brazil - Brazil
18 13 2013-08-21 Northern Cyprus - Northern Cyprus
19 9 12 2014-03-15 Canada - Canada
20 17 9 2013-09-15 Iceland - Iceland
21 49 7 2014-03-18 Thailand - Thailand
22 41 7 2014-02-27 India - India
23 12 7 2014-03-15 Venezuela - Venezuela
24 54 6 2014-02-21 Indonesia - Indonesia
25 40 5 2013-03-12 Afghanistan - Afghanistan
26 59 5 2013-02-03 Australia - Australia
27 7 4 2014-03-11 United States - United States
28 52 4 2013-09-14 Angola - Angola
29 6 2 2013-03-07 United States - United States
30 53 2 2013-08-19 Mauritius - Mauritius

Showing ITU Zones TOP 1 to 30 of total: 37 ITU Zones.