BEST MONTHS - TOP 30 IN DIGI QSO-S.
| Place | MONTH | How many QSO-s ? |
| 1 | 2010-12-13 | 862 |
| 2 | 2011-08-12 | 605 |
| 3 | 2010-10-02 | 490 |
| 4 | 2011-01-03 | 487 |
| 5 | 2013-09-19 | 441 |
| 6 | 2011-09-08 | 415 |
| 7 | 2011-06-01 | 404 |
| 8 | 2012-09-19 | 323 |
| 9 | 2011-07-05 | 310 |
| 10 | 2011-10-18 | 308 |
| 11 | 2012-06-02 | 291 |
| 12 | 2012-12-29 | 287 |
| 13 | 2011-02-21 | 270 |
| 14 | 2013-08-14 | 266 |
| 15 | 2012-07-08 | 264 |
| 16 | 2012-02-08 | 247 |
| 17 | 2014-03-02 | 232 |
| 18 | 2013-01-06 | 211 |
| 19 | 2012-11-14 | 210 |
| 20 | 2012-01-02 | 201 |
| 21 | 2011-12-05 | 180 |
| 22 | 2014-02-28 | 172 |
| 23 | 2010-11-23 | 165 |
| 24 | 2012-04-09 | 164 |
| 25 | 2011-05-26 | 159 |
| 26 | 2012-10-11 | 154 |
| 27 | 2013-02-22 | 137 |
| 28 | 2010-09-30 | 123 |
| 29 | 2011-03-01 | 115 |
| 30 | 2012-03-19 | 112 |
Showing months 1 to 30 of total: 39 months.