NAMES TOP 30 IN DIGI QSO-S
| Place | Name | Country | How many QSO-s ? |
| 151 | Wojtek | 12 |
| 152 | Renato | 12 |
| 153 | Davide | 12 |
| 154 | Jiri | 12 |
| 155 | Aleksandr | 12 |
| 156 | Guenter | 12 |
| 157 | Karel | 12 |
| 158 | Daniele | 12 |
| 159 | Nico | 12 |
| 160 | Rein | 11 |
| 161 | Jorge | 11 |
| 162 | Karl | 11 |
| 163 | Pasquale | 11 |
| 164 | Roger | 11 |
| 165 | Bruno | 11 |
| 166 | Toivo | 11 |
| 167 | Dima | 11 |
| 168 | Alberto | 11 |
| 169 | Stanislav | 11 |
| 170 | Claude | 11 |
| 171 | Salvatore | 11 |
| 172 | Fabio | 11 |
| 173 | Bert | 11 |
| 174 | Massimo | 10 |
| 175 | Jim | 10 |
| 176 | Richard | 10 |
| 177 | Harald | 10 |
| 178 | Leszek | 10 |
| 179 | Henryk | 10 |
| 180 | Ernst | 10 |
<< Previous 30 name 
Showing 151 to 180 name in total: 1778.