QSO-S WITH Anatoliy
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2014-03-15 | 10:35 | 10m | PSK31 | UN7CCU | Anatoliy | Petropavlovsk |
| 2 | 2014-03-02 | 05:15 | 20m | PSK31 | R9CAC | Anatoliy | Verkhoturye |
| 3 | 2014-03-02 | 13:25 | 12m | PSK31 | R9CAC | Anatoliy | Verkhoturye |
| 4 | 2013-08-24 | 19:10 | 30m | PSK31 | UT2XL | Anatoliy | Zhytomir |
| 5 | 2013-02-26 | 19:50 | 80m | PSK31 | RA1AJH | Anatoliy | Sestroretsk |
| 6 | 2012-09-26 | 21:15 | 80m | PSK31 | RA1TDL | Anatoliy | Veliky Novgorod |
| 7 | 2012-09-22 | 11:01 | 15m | PSK31 | UB9CAC | Anatoliy | Verhoturye |
| 8 | 2012-01-11 | 11:52 | 17m | PSK31 | RA9JAT | Anatoliy | Sovetskiy |
| 9 | 2011-12-31 | 19:54 | 80m | PSK63 | UR8MH | Anatoliy | Lisichansk |
| 10 | 2011-12-09 | 18:00 | 80m | PSK31 | UB1AAG | Anatoliy | Sestroretsk |
| 11 | 2011-09-17 | 17:59 | 30m | PSK31 | UR8MH | Anatoliy | Lisichansk |
| 12 | 2011-08-22 | 17:10 | 40m | PSK31 | UT1ME | Anatoliy | Popasnaya |
| 13 | 2011-08-17 | 20:04 | 40m | PSK31 | US7IS | Anatoliy | Khartsyzsk |
| 14 | 2011-06-30 | 17:04 | 30m | PSK31 | US5QM | Anatoliy | Zaporozhye |
| 15 | 2011-05-24 | 18:00 | 20m | PSK31 | US7IS | Anatoliy | Khartsyzsk |
| 16 | 2011-01-27 | 07:46 | 20m | PSK31 | RA9JAT | Anatoliy | Sovetskiy |
| 17 | 2011-01-17 | 07:31 | 20m | PSK63 | UN7DE | Anatoliy | Semey |
| 18 | 2011-01-05 | 21:21 | 80m | PSK31 | US7IS | Anatoliy | Khartsyzsk |
| 19 | 2010-12-27 | 07:51 | 20m | PSK31 | UA9XLE | Anatoliy | Vorkuta |
| 20 | 2010-12-23 | 12:52 | 30m | PSK31 | RA9JAT | Anatoliy | Sovetskiy |
| 21 | 2010-10-03 | 23:14 | 80m | PSK31 | UR8MH | Anatoliy | Lisichansk |
| 22 | 2010-10-01 | 17:45 | 40m | PSK31 | UT2XL | Anatoliy | Zhytomyr |
Showing QSO-s 1 to 22 in total: 22