QSO-S WITH Bruno
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2013-10-03 | 11:06 | 20m | PSK31 | S57WO | Bruno | Izola |
| 2 | 2013-09-12 | 09:53 | 20m | PSK31 | DG7SCE | Bruno | Nuertingen |
| 3 | 2012-10-19 | 10:46 | 10m | PSK31 | IK8PXU | Bruno | Capua |
| 4 | 2012-09-22 | 09:43 | 10m | PSK31 | S57WO | Bruno | Izola |
| 5 | 2012-09-10 | 10:51 | 20m | PSK31 | S57WO | Bruno | Izola |
| 6 | 2011-12-31 | 06:17 | 40m | PSK31 | S51M | Bruno | Ptuj |
| 7 | 2011-08-20 | 21:26 | 15m | PSK31 | IZ0DIB/I6 | Bruno | Pergola |
| 8 | 2011-06-26 | 08:56 | 17m | PSK31 | S57WO | Bruno | Izola |
| 9 | 2010-12-31 | 10:33 | 15m | PSK31 | DO2NOB | Bruno | Kulmbach |
| 10 | 2010-12-27 | 17:17 | 80m | PSK31 | DO2NOB | Bruno | Kulmbach |
| 11 | 2010-10-03 | 20:15 | 40m | PSK31 | HB9ERU | Bruno | Zuerich |
Showing QSO-s 1 to 11 in total: 11