QSO-S WITH Carlo
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2013-08-17 | 17:35 | 20m | PSK31 | IZ4WJA | Carlo | Modena |
| 2 | 2013-02-21 | 16:48 | 30m | PSK31 | IT9YDY | Carlo | Roccalumery |
| 3 | 2012-11-30 | 14:13 | 20m | PSK31 | IZ4RCF | Carlo | Portogaribaldi |
| 4 | 2012-09-16 | 19:42 | 20m | PSK31 | IK6CAC | Carlo |
| 5 | 2012-01-10 | 10:02 | 15m | PSK31 | IZ3ETU | Carlo | Nr Padova |
| 6 | 2011-11-22 | 13:22 | 10m | PSK31 | IZ8OFO | Carlo | Pagani |
| 7 | 2011-10-03 | 18:45 | 20m | PSK31 | IZ3ETU | Carlo | Near Padova |
| 8 | 2011-09-08 | 14:09 | 17m | PSK31 | IZ8OFO | Carlo | Pagani |
| 9 | 2011-08-27 | 18:45 | 30m | PSK31 | IZ3NVC | Carlo | Trevisio |
| 10 | 2011-08-26 | 15:53 | 15m | PSK31 | IZ1RFM | Carlo | Moretta |
| 11 | 2011-08-21 | 18:52 | 20m | PSK31 | IZ3NVC | Carlo | Treviso |
| 12 | 2011-01-29 | 10:12 | 20m | PSK31 | IK4JQQ | Carlo | Modena |
| 13 | 2011-01-17 | 14:31 | 20m | PSK31 | IZ8OFO | Carlo | Pagani |
| 14 | 2011-01-09 | 15:30 | 20m | PSK31 | IW0HOS | Carlo | Terracina |
| 15 | 2010-12-24 | 09:25 | 20m | PSK31 | LX1TI | Carlo | Bascharage |
| 16 | 2010-10-03 | 22:42 | 40m | PSK31 | IZ8OFO | Carlo | Pagani |
Showing QSO-s 1 to 16 in total: 16