QSO-S WITH Cor


NR Date Time (ON) Band Mode Callsign Name Qth Country
1 2012-04-25 16:31 20m PSK31 DL/PA4ARP Cor Lahnstein Germany - Germany
2 2012-01-05 10:16 30m PSK31 PA4ARP Cor Molenschot Netherlands - Netherlands
3 2011-12-31 20:23 80m PSK31 PA4ARP Cor Molens Netherlands - Netherlands
4 2011-09-27 19:49 40m PSK31 PA2CNR Cor Hellevoetsluis Netherlands - Netherlands
5 2011-08-21 08:57 20m PSK31 PA6SB Cor Brielle Netherlands - Netherlands
6 2011-08-20 14:50 10m PSK31 PA6SB Cor Brielle Netherlands - Netherlands
7 2011-08-18 09:39 15m PSK31 PA2CNR Cor Hellevoetsluis Netherlands - Netherlands
8 2011-06-30 17:09 30m PSK31 PA2CNR Cor Hellevoetsluis Netherlands - Netherlands
9 2011-06-28 13:42 10m PSK31 PA2CNR Cor Hellevoetsluis Netherlands - Netherlands
10 2011-05-24 17:26 20m PSK31 PA2CNR Cor Hellevoetsluis Netherlands - Netherlands
11 2011-01-28 13:13 20m PSK31 PA2CVD Cor Hoogerheide Netherlands - Netherlands
12 2010-12-04 21:01 40m PSK31 PA4ARP Cor Molenschot Netherlands - Netherlands

Showing QSO-s 1 to 12 in total: 12