QSO-S WITH Daniel
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2014-02-28 | 11:16 | 15m | PSK31 | ON3GUN | Daniel | Grace Hollogne |
| 2 | 2013-10-29 | 13:20 | 10m | PSK31 | CX3DDO | Daniel | Canelones |
| 3 | 2013-08-26 | 16:16 | 10m | PSK31 | ON4KVF | Daniel | Richelle |
| 4 | 2013-08-17 | 16:56 | 30m | PSK31 | DJ6DP | Daniel | Hannover |
| 5 | 2013-01-21 | 15:34 | 17m | PSK31 | F5LNE | Daniel | Saint Jean De Verges |
| 6 | 2013-01-17 | 09:27 | 15m | PSK63 | F5GF | Daniel | Allevard |
| 7 | 2013-01-17 | 09:45 | 15m | PSK31 | F5LNE | Daniel | Saint Jean De Verges |
| 8 | 2013-01-09 | 14:25 | 10m | RTTY | KP4BD | Daniel | Las Piedras |
| 9 | 2012-09-20 | 04:08 | 40m | PSK31 | F5BBD | Daniel | Boue |
| 10 | 2012-09-19 | 00:01 | 40m | PSK31 | HB9TPL | Daniel | Sulpice |
| 11 | 2012-09-13 | 13:26 | 17m | PSK31 | F5BBD | Daniel | Boue |
| 12 | 2012-04-23 | 12:12 | 15m | PSK31 | F4FZR | Daniel | Chavanoz |
| 13 | 2011-12-30 | 07:27 | 30m | PSK31 | F1JFR | Daniel | Strasbourg |
| 14 | 2011-10-10 | 19:54 | 20m | PSK31 | F6FLU | Daniel | Montigny-le-bretonneux |
| 15 | 2011-10-03 | 15:00 | 10m | PSK31 | 4X1SK | Daniel | Tel Aviv |
| 16 | 2011-08-08 | 17:41 | 30m | PSK31 | F1SLM | Daniel | Douvrin |
| 17 | 2011-08-07 | 17:12 | 30m | PSK31 | F1SLM | Daniel | Douvrin |
| 18 | 2011-07-08 | 10:16 | 10m | PSK31 | F5BBD | Daniel | Boue |
| 19 | 2011-07-07 | 08:25 | 15m | PSK31 | F5BBD | Daniel | Boue |
| 20 | 2011-05-23 | 05:04 | 20m | PSK31 | F5BBD | Daniel | Boue |
| 21 | 2011-01-26 | 08:40 | 20m | PSK31 | DH1GD | Daniel | Biberach |
| 22 | 2011-01-25 | 16:29 | 30m | PSK31 | DH1GD | Daniel | Biberach |
| 23 | 2011-01-02 | 10:48 | 15m | PSK31 | DO7PD | Daniel | Recklinghausen |
| 24 | 2010-12-31 | 10:47 | 20m | PSK31 | F6FLU | Daniel | Montigny-le-bretonneux |
| 25 | 2010-12-26 | 19:13 | 80m | PSK31 | DH1GD | Daniel | Biberach |
| 26 | 2010-10-30 | 08:53 | 40m | PSK31 | SQ5FLG/5 | Daniel | Jef |
Showing QSO-s 1 to 26 in total: 26